Schedules
Winter 2008 » Tuesday » Court Volleyball » Advanced/ Intermediate
Team List
Team captains MUST report scores and spirit points by 5pm the next day at www.ossc.ca
| Tm # | Team Name | Captain |
| Tm 1AB | Floorplay Before Sets |
Aaron Alguire |
| Tm 2AB |
Kristen Smith Dan Carson |
|
| Tm 3AB | Team Good |
Marc Neville |
| Tm 4AB | Vertically Challenged |
Tina Grznar Allison Dupuis |
| Tm 5AB | Beyond Machine |
Jerry Kemdirim |
| Tm 6AB | Car Ramrod |
Chris Frost |
| Tm 7AB | Jump Bumps & Pancakes |
Dao Tran |
| Tm 8AB | Broganites |
Adriana Velic Velic |
| Tm 9AB | Individuals |
Pat Linton Erinn Nowiski Shiyong Shen Erik Laflamme Robert Mckinney Andrew Phillips Gregg Blakely Dominique Simoneau-Ritchie |
Schedule
| Tuesday, January 15, 2008 | ||||
| 6:45PM | (Tm 4AB) Vertically Challenged | vs | (Tm 3AB) Team Good | Immaculata HS - Single |
| 6:00PM | (Tm 2AB) | vs | (Tm 1AB) Floorplay Before Sets | Notre Dame - Gym 2A |
| 7:00PM | (Tm 5AB) Beyond Machine | vs | (Tm 6AB) Car Ramrod | Notre Dame - Gym 2A |
| 8:00PM | (Tm 8AB) Broganites | vs | (Tm 7AB) Jump Bumps & Pancakes | Notre Dame - Gym 2A |
| 9:00PM | (Tm 9AB) Individuals | vs | () | Notre Dame - Gym 2A |
| Tuesday, January 22, 2008 | ||||
| 6:45PM | (Tm 3AB) Team Good | vs | (Tm 5AB) Beyond Machine | Immaculata HS - Single |
| 6:00PM | (Tm 2AB) | vs | (Tm 6AB) Car Ramrod | Notre Dame - Gym 2A |
| 7:00PM | () | vs | (Tm 7AB) Jump Bumps & Pancakes | Notre Dame - Gym 2A |
| 8:00PM | (Tm 9AB) Individuals | vs | (Tm 8AB) Broganites | Notre Dame - Gym 2A |
| 9:00PM | (Tm 4AB) Vertically Challenged | vs | (Tm 1AB) Floorplay Before Sets | Notre Dame - Gym 2A |
| Tuesday, January 29, 2008 | ||||
| 8:00PM | (Tm 4AB) Vertically Challenged | vs | () | Glashan - With Stage (east) |
| 6:00PM | (Tm 5AB) Beyond Machine | vs | (Tm 9AB) Individuals | Notre Dame - Gym 2A |
| 7:00PM | (Tm 6AB) Car Ramrod | vs | (Tm 8AB) Broganites | Notre Dame - Gym 2A |
| 8:00PM | (Tm 7AB) Jump Bumps & Pancakes | vs | (Tm 1AB) Floorplay Before Sets | Notre Dame - Gym 2A |
| 9:00PM | (Tm 2AB) | vs | (Tm 3AB) Team Good | Notre Dame - Gym 2A |
| Tuesday, February 5, 2008 | ||||
| 6:45PM | (Tm 9AB) Individuals | vs | (Tm 1AB) Floorplay Before Sets | Immaculata HS - Single |
| 6:00PM | (Tm 8AB) Broganites | vs | () | Notre Dame - Gym 2A |
| 7:00PM | (Tm 6AB) Car Ramrod | vs | (Tm 3AB) Team Good | Notre Dame - Gym 2A |
| 8:00PM | (Tm 5AB) Beyond Machine | vs | (Tm 4AB) Vertically Challenged | Notre Dame - Gym 2A |
| 9:00PM | (Tm 2AB) | vs | (Tm 7AB) Jump Bumps & Pancakes | Notre Dame - Gym 2A |
| Tuesday, February 12, 2008 | ||||
| 6:45PM | (Tm 4AB) Vertically Challenged | vs | (Tm 8AB) Broganites | Immaculata HS - Single |
| 6:00PM | (Tm 9AB) Individuals | vs | (Tm 3AB) Team Good | Notre Dame - Gym 2A |
| 7:00PM | (Tm 2AB) | vs | () | Notre Dame - Gym 2A |
| 8:00PM | (Tm 5AB) Beyond Machine | vs | (Tm 7AB) Jump Bumps & Pancakes | Notre Dame - Gym 2A |
| 9:00PM | (Tm 6AB) Car Ramrod | vs | (Tm 1AB) Floorplay Before Sets | Notre Dame - Gym 2A |
| Tuesday, February 19, 2008 | ||||
| 6:45PM | (Tm 7AB) Jump Bumps & Pancakes | vs | (Tm 9AB) Individuals | Immaculata HS - Single |
| 7:45PM | (Tm 8AB) Broganites | vs | (Tm 1AB) Floorplay Before Sets | Immaculata HS - Single |
| 6:00PM | (Tm 3AB) Team Good | vs | (Tm 4AB) Vertically Challenged | Notre Dame - Gym 2A |
| 7:00PM | (Tm 5AB) Beyond Machine | vs | (Tm 2AB) | Notre Dame - Gym 2A |
| 8:00PM | (Tm 6AB) Car Ramrod | vs | () | Notre Dame - Gym 2A |
| 9:00PM | (Tm 6AB) Car Ramrod | vs | (Tm 2AB) | Notre Dame - Gym 2A |
| Tuesday, February 26, 2008 | ||||
| 6:45PM | (Tm 8AB) Broganites | vs | (Tm 5AB) Beyond Machine | Immaculata HS - Single |
| 6:00PM | (Tm 2AB) | vs | (Tm 1AB) Floorplay Before Sets | Notre Dame - Gym 2A |
| 7:00PM | (Tm 9AB) Individuals | vs | (Tm 4AB) Vertically Challenged | Notre Dame - Gym 2A |
| 8:00PM | () | vs | (Tm 3AB) Team Good | Notre Dame - Gym 2A |
| 9:00PM | (Tm 7AB) Jump Bumps & Pancakes | vs | (Tm 6AB) Car Ramrod | Notre Dame - Gym 2A |
| Tuesday, March 4, 2008 | ||||
| 6:45PM | (Tm 5AB) Beyond Machine | vs | (Tm 1AB) Floorplay Before Sets | Immaculata HS - Single |
| 6:00PM | (Tm 4AB) Vertically Challenged | vs | (Tm 6AB) Car Ramrod | Notre Dame - Gym 2A |
| 7:00PM | (Tm 9AB) Individuals | vs | (Tm 4AB) Vertically Challenged * | Notre Dame - Gym 2A |
| 8:00PM | (Tm 8AB) Broganites | vs | (Tm 2AB) | Notre Dame - Gym 2A |
| 9:00PM | (Tm 3AB) Team Good | vs | (Tm 7AB) Jump Bumps & Pancakes | Notre Dame - Gym 2A |
*2nd game does not count for (Tm 4AB) Vertically Challenged
| Tuesday, March 11, 2008 | ||||
No Games: March break |
| Tuesday, March 18, 2008 | ||||
| 6:45PM | (Tm 5AB) Beyond Machine | vs | (Tm 6AB) Car Ramrod | Immaculata HS - Single |
| 6:00PM | (Tm 9AB) Individuals | vs | (Tm 2AB) | Notre Dame - Gym 2A |
| 7:00PM | (Tm 1AB) Floorplay Before Sets | vs | (Tm 2AB) * | Notre Dame - Gym 2A |
| 8:00PM | (Tm 7AB) Jump Bumps & Pancakes | vs | (Tm 4AB) Vertically Challenged | Notre Dame - Gym 2A |
| 9:00PM | (Tm 3AB) Team Good | vs | (Tm 8AB) Broganites | Notre Dame - Gym 2A |
*2nd game does not count for (Tm 2AB)
| Tuesday, March 25, 2008 | ||||
| 6:45PM | (Tm 2AB) | vs | (Tm 4AB) Vertically Challenged | Immaculata HS - Single |
| 6:00PM | (Tm 7AB) Jump Bumps & Pancakes | vs | (Tm 8AB) Broganites | Notre Dame - Gym 2A |
| 7:00PM | (Tm 1AB) Floorplay Before Sets | vs | (Tm 3AB) Team Good | Notre Dame - Gym 2A |
| 8:00PM | (Tm 5AB) Beyond Machine | vs | (Tm 6AB) Car Ramrod | Notre Dame - Gym 2A |
| 9:00PM | (Tm 9AB) Individuals | vs | (Tm 6AB) Car Ramrod * | Notre Dame - Gym 2A |
*2nd game does not count for (Tm 6AB) Car Ramrod
| Tuesday, April 1, 2008 - PLAYOFFS | ||||
| 5th vs 8th (C) | ||||
| 6:45PM | (Tm 9AB) Individuals | vs | (Tm 5AB) Beyond Machine | Immaculata HS - Single |
| 9th vs 10th (E) | ||||
| 7:45PM | () | vs | (Tm 4AB) Vertically Challenged | Immaculata HS - Single |
| 6th vs 7th (D) | ||||
| 6:00PM | (Tm 2AB) | vs | (Tm 3AB) Team Good | Notre Dame - Gym 2A |
| 1st vs 4th (A) | ||||
| 7:00PM | (Tm 7AB) Jump Bumps & Pancakes | vs | (Tm 1AB) Floorplay Before Sets | Notre Dame - Gym 2A |
| 2nd vs 3rd (B) | ||||
| 8:00PM | (Tm 6AB) Car Ramrod | vs | (Tm 8AB) Broganites | Notre Dame - Gym 2A |
| Tuesday, April 8, 2008 - PLAYOFFS | ||||
| Loser (C) vs Loser (E) - 9th Place | ||||
| 6:45PM | (Tm 2AB) | vs | (Tm 5AB) Beyond Machine | Immaculata HS - Single |
| Winner (C) vs Winner (D) - 5th Place | ||||
| 6:00PM | (Tm 4AB) Vertically Challenged | vs | (Tm 9AB) Individuals | Notre Dame - Gym 2A |
| Winner (A) vs Winner (B) - Championship | ||||
| 7:00PM | Winner of 6pm game (Tm 9AB vs. Tm 4AB) () | vs | (Tm 3AB) Team Good | Notre Dame - Gym 2A |
| Loser (A) vs Loser (B) - 3rd Place | ||||
| 8:00PM | (Tm 8AB) Broganites | vs | (Tm 7AB) Jump Bumps & Pancakes | Notre Dame - Gym 2A |
| Winner (E) vs Loser (D) - 7th Place | ||||
| 9:00PM | (Tm 6AB) Car Ramrod | vs | (Tm 1AB) Floorplay Before Sets | Notre Dame - Gym 2A |
