Schedules
Winter 2008 » Tuesday » All-Sorts-of-Sports » Open
Team List
Team captains MUST report scores and spirit points by 5pm the next day at www.ossc.ca
| Tm # | Team Name | Captain |
| Tm 1 | DodgyStyle |
Jon Beckman |
| Tm 2 | Blu-rays |
Julie Budd |
| Tm 3 | Purple Monkey Dishwasher |
Beth Button |
| Tm 4 | I. P. N. Poolz |
Tim Fong |
| Tm 5 | Blood Feast |
Tanya Janca |
| Tm 6 | Blankety-Blank |
Candice Maillet |
| Tm 7 |
George Tsuji |
|
| Tm 8 | Maybe Next Time |
Mike Young |
| Tm 9 | Individuals |
Steve Levitt Roger Clark Daniele St-Jean Steven Lam Tamara Taub Tara Marie Andronek Janet McKinley Andrew Gall Matthew Smith David Lee |
| Tm 10 | Individuals |
Paul Harrison Karl Dupuis Holly Stardom Laramie Morrison Peter El-Khouri Sonia Vieira Wissam Nour Chris Lachance Valerie Chiasson Rachel Talbot Carlos Nahas |
Schedule
| Tuesday, January 15, 2008 - VOLLEYBALL | ||||
| 7:00PM | (Tm 8) Maybe Next Time | vs | (Tm 5) Blood Feast | D. Roy Kennedy - Gym #1 |
| 8:00PM | (Tm 1) DodgyStyle | vs | (Tm 2) Blu-rays | D. Roy Kennedy - Gym #1 |
| 9:00PM | (Tm 4) I. P. N. Poolz | vs | (Tm 9) Individuals | D. Roy Kennedy - Gym #1 |
| 7:15PM | (Tm 10) Individuals | vs | (Tm 3) Purple Monkey Dishwasher | Philemon Wright - Single Gym |
| 8:15PM | (Tm 7) | vs | (Tm 6) Blankety-Blank | Philemon Wright - Single Gym |
| Tuesday, January 22, 2008 - SOCCER | ||||
| 7:00PM | (Tm 4) I. P. N. Poolz | vs | (Tm 10) Individuals | D. Roy Kennedy - Gym #1 |
| 8:00PM | (Tm 5) Blood Feast | vs | (Tm 9) Individuals | D. Roy Kennedy - Gym #1 |
| 9:00PM | (Tm 8) Maybe Next Time | vs | (Tm 6) Blankety-Blank | D. Roy Kennedy - Gym #1 |
| 7:15PM | (Tm 7) | vs | (Tm 1) DodgyStyle | Philemon Wright - Single Gym |
| 8:15PM | (Tm 2) Blu-rays | vs | (Tm 3) Purple Monkey Dishwasher | Philemon Wright - Single Gym |
| Tuesday, January 29, 2008 - DODGEBALL | ||||
| 7:00PM | (Tm 2) Blu-rays | vs | (Tm 4) I. P. N. Poolz | D. Roy Kennedy - Gym #1 |
| 8:00PM | (Tm 8) Maybe Next Time | vs | (Tm 7) | D. Roy Kennedy - Gym #1 |
| 9:00PM | (Tm 3) Purple Monkey Dishwasher | vs | (Tm 1) DodgyStyle | D. Roy Kennedy - Gym #1 |
| 8:00PM | (Tm 9) Individuals | vs | (Tm 6) Blankety-Blank | Glashan - Without Stage (west) |
| 9:00PM | (Tm 5) Blood Feast | vs | (Tm 10) Individuals | Glashan - Without Stage (west) |
| Tuesday, February 5, 2008 - BASKETBALL | ||||
| 7:00PM | (Tm 7) | vs | (Tm 9) Individuals | D. Roy Kennedy - Gym #1 |
| 8:00PM | (Tm 4) I. P. N. Poolz | vs | (Tm 3) Purple Monkey Dishwasher | D. Roy Kennedy - Gym #1 |
| 9:00PM | (Tm 5) Blood Feast | vs | (Tm 2) Blu-rays | D. Roy Kennedy - Gym #1 |
| 8:00PM | (Tm 10) Individuals | vs | (Tm 6) Blankety-Blank | Glashan - Without Stage (west) |
| 9:00PM | (Tm 8) Maybe Next Time | vs | (Tm 1) DodgyStyle | Glashan - Without Stage (west) |
| Tuesday, February 12, 2008 - FLOOR HOCKEY | ||||
| 7:15PM | (Tm 3) Purple Monkey Dishwasher | vs | (Tm 5) Blood Feast | Philemon Wright - Double Gym A |
| 7:15PM | (Tm 8) Maybe Next Time | vs | (Tm 9) Individuals | Philemon Wright - Double Gym B |
| 8:15PM | (Tm 2) Blu-rays | vs | (Tm 6) Blankety-Blank | Philemon Wright - Double Gym A |
| 8:15PM | (Tm 1) DodgyStyle | vs | (Tm 4) I. P. N. Poolz | Philemon Wright - Double Gym B |
| 9:15PM | (Tm 10) Individuals | vs | (Tm 7) | Philemon Wright - Double Gym A |
| Tuesday, February 19, 2008 - SOCCER | ||||
| 7:00PM | (Tm 9) Individuals | vs | (Tm 1) DodgyStyle | D. Roy Kennedy - Gym #1 |
| 8:00PM | (Tm 8) Maybe Next Time | vs | (Tm 10) Individuals | D. Roy Kennedy - Gym #1 |
| 9:00PM | (Tm 6) Blankety-Blank | vs | (Tm 3) Purple Monkey Dishwasher | D. Roy Kennedy - Gym #1 |
| 8:00PM | (Tm 2) Blu-rays | vs | (Tm 7) | Glashan - Without Stage (west) |
| 9:00PM | (Tm 5) Blood Feast | vs | (Tm 4) I. P. N. Poolz | Glashan - Without Stage (west) |
| Tuesday, February 26, 2008 - VOLLEYBALL | ||||
| 7:00PM | (Tm 7) | vs | (Tm 3) Purple Monkey Dishwasher | D. Roy Kennedy - Gym #1 |
| 8:00PM | (Tm 4) I. P. N. Poolz | vs | (Tm 6) Blankety-Blank | D. Roy Kennedy - Gym #1 |
| 9:00PM | (Tm 1) DodgyStyle | vs | (Tm 5) Blood Feast | D. Roy Kennedy - Gym #1 |
| 8:00PM | (Tm 8) Maybe Next Time | vs | (Tm 2) Blu-rays | Glashan - Without Stage (west) |
| 9:00PM | (Tm 10) Individuals | vs | (Tm 9) Individuals | Glashan - Without Stage (west) |
| Tuesday, March 4, 2008 - DODGEBALL | ||||
| 7:00PM | (Tm 5) Blood Feast | vs | (Tm 6) Blankety-Blank | D. Roy Kennedy - Gym #1 |
| 8:00PM | (Tm 10) Individuals | vs | (Tm 1) DodgyStyle | D. Roy Kennedy - Gym #1 |
| 9:00PM | (Tm 9) Individuals | vs | (Tm 2) Blu-rays | D. Roy Kennedy - Gym #1 |
| 8:00PM | (Tm 4) I. P. N. Poolz | vs | (Tm 7) | Glashan - Without Stage (west) |
| 9:00PM | (Tm 8) Maybe Next Time | vs | (Tm 3) Purple Monkey Dishwasher | Glashan - Without Stage (west) |
| Tuesday, March 11, 2008 | ||||
No Games: March break |
| Tuesday, March 18, 2008 - BASKETBALL | ||||
| 7:00PM | (Tm 6) Blankety-Blank | vs | (Tm 1) DodgyStyle | D. Roy Kennedy - Gym #1 |
| 8:00PM | (Tm 3) Purple Monkey Dishwasher | vs | (Tm 9) Individuals | D. Roy Kennedy - Gym #1 |
| 9:00PM | (Tm 2) Blu-rays | vs | (Tm 10) Individuals | D. Roy Kennedy - Gym #1 |
| 8:00PM | (Tm 5) Blood Feast | vs | (Tm 7) | Glashan - Without Stage (west) |
| 9:00PM | (Tm 4) I. P. N. Poolz | vs | (Tm 8) Maybe Next Time | Glashan - Without Stage (west) |
| Tuesday, March 25, 2008 - FLOOR HOCKEY | ||||
| 7:15PM | (Tm 2) Blu-rays | vs | (Tm 1) DodgyStyle | Philemon Wright - Double Gym A |
| 7:15PM | (Tm 10) Individuals | vs | (Tm 3) Purple Monkey Dishwasher | Philemon Wright - Double Gym B |
| 8:15PM | (Tm 8) Maybe Next Time | vs | (Tm 5) Blood Feast | Philemon Wright - Double Gym A |
| 8:15PM | (Tm 9) Individuals | vs | (Tm 4) I. P. N. Poolz | Philemon Wright - Double Gym B |
| 9:15PM | (Tm 7) | vs | (Tm 6) Blankety-Blank | Philemon Wright - Double Gym A |
| Tuesday, April 1, 2008 - SOCCER | ||||
| 7:00PM | (Tm 10) Individuals | vs | (Tm 4) I. P. N. Poolz | D. Roy Kennedy - Gym #1 |
| 8:00PM | (Tm 3) Purple Monkey Dishwasher | vs | (Tm 2) Blu-rays | D. Roy Kennedy - Gym #1 |
| 9:00PM | (Tm 7) | vs | (Tm 1) DodgyStyle | D. Roy Kennedy - Gym #1 |
| 7:15PM | (Tm 6) Blankety-Blank | vs | (Tm 8) Maybe Next Time | Philemon Wright - Single Gym |
| 8:15PM | (Tm 5) Blood Feast | vs | (Tm 9) Individuals | Philemon Wright - Single Gym |
| Tuesday, April 8, 2008 - VOLLEYBALL | ||||
| 7:00PM | (Tm 2) Blu-rays | vs | (Tm 4) I. P. N. Poolz | D. Roy Kennedy - Gym #1 |
| 8:00PM | (Tm 8) Maybe Next Time | vs | (Tm 7) | D. Roy Kennedy - Gym #1 |
| 9:00PM | (Tm 3) Purple Monkey Dishwasher | vs | (Tm 1) DodgyStyle | D. Roy Kennedy - Gym #1 |
| 8:00PM | (Tm 9) Individuals | vs | (Tm 6) Blankety-Blank | Glashan - Without Stage (west) |
| 9:00PM | (Tm 10) Individuals | vs | (Tm 5) Blood Feast | Glashan - Without Stage (west) |
