Schedules
Winter 2008 » Tuesday » Curling » Intermediate
Team List
Team captains MUST report scores and spirit points by 5pm the next day at www.ossc.ca
| Tm # | Team Name | Captain |
| Tm 1B | Take Out Machines |
Tommy Bisbicos |
| Tm 2B | Knackered by Noon |
Graham Crate |
| Tm 3B | Wasted Knights |
Jeff Hughes |
| Tm 4B | The Rock Knockers |
Adam Marshall |
| Tm 5B |
Beverley McCallum |
|
| Tm 6B |
Vikas Nagaraj |
|
| Tm 7B | Broom Sha Lock Lock |
Mark Northcott |
| Tm 8B |
Erin Tolley |
Schedule
| Tuesday, January 15, 2008 | ||||
| 7:00PM | (Tm 6B) | vs | (Tm 5B) | Nepean Sportsplex - Sheet 2 |
| 7:00PM | (Tm 8B) | vs | (Tm 3B) Wasted Knights | Nepean Sportsplex - Sheet 3 |
| 9:00PM | (Tm 4B) The Rock Knockers | vs | (Tm 7B) Broom Sha Lock Lock | Nepean Sportsplex - Sheet 1 |
| 9:00PM | (Tm 1B) Take Out Machines | vs | (Tm 2B) Knackered by Noon | Nepean Sportsplex - Sheet 2 |
| Tuesday, January 22, 2008 | ||||
| 7:00PM | (Tm 3B) Wasted Knights | vs | (Tm 4B) The Rock Knockers | Nepean Sportsplex - Sheet 2 |
| 7:00PM | (Tm 7B) Broom Sha Lock Lock | vs | (Tm 1B) Take Out Machines | Nepean Sportsplex - Sheet 3 |
| 9:00PM | (Tm 6B) | vs | (Tm 8B) | Nepean Sportsplex - Sheet 1 |
| 9:00PM | (Tm 2B) Knackered by Noon | vs | (Tm 5B) | Nepean Sportsplex - Sheet 2 |
| Tuesday, January 29, 2008 | ||||
| 7:00PM | (Tm 8B) | vs | (Tm 7B) Broom Sha Lock Lock | Nepean Sportsplex - Sheet 2 |
| 7:00PM | (Tm 6B) | vs | (Tm 2B) Knackered by Noon | Nepean Sportsplex - Sheet 3 |
| 9:00PM | (Tm 1B) Take Out Machines | vs | (Tm 4B) The Rock Knockers | Nepean Sportsplex - Sheet 1 |
| 9:00PM | (Tm 3B) Wasted Knights | vs | (Tm 5B) | Nepean Sportsplex - Sheet 2 |
| Tuesday, February 5, 2008 | ||||
| 7:00PM | (Tm 5B) | vs | (Tm 7B) Broom Sha Lock Lock | Nepean Sportsplex - Sheet 2 |
| 7:00PM | (Tm 1B) Take Out Machines | vs | (Tm 6B) | Nepean Sportsplex - Sheet 3 |
| 9:00PM | (Tm 2B) Knackered by Noon | vs | (Tm 3B) Wasted Knights | Nepean Sportsplex - Sheet 1 |
| 9:00PM | (Tm 4B) The Rock Knockers | vs | (Tm 8B) | Nepean Sportsplex - Sheet 2 |
| Tuesday, February 12, 2008 | ||||
| 7:00PM | (Tm 3B) Wasted Knights | vs | (Tm 1B) Take Out Machines | Nepean Sportsplex - Sheet 2 |
| 7:00PM | (Tm 2B) Knackered by Noon | vs | (Tm 4B) The Rock Knockers | Nepean Sportsplex - Sheet 3 |
| 9:00PM | (Tm 8B) | vs | (Tm 5B) | Nepean Sportsplex - Sheet 1 |
| 9:00PM | (Tm 6B) | vs | (Tm 7B) Broom Sha Lock Lock | Nepean Sportsplex - Sheet 2 |
| Tuesday, February 19, 2008 | ||||
| 7:00PM | (Tm 7B) Broom Sha Lock Lock | vs | (Tm 2B) Knackered by Noon | Nepean Sportsplex - Sheet 2 |
| 7:00PM | (Tm 5B) | vs | (Tm 4B) The Rock Knockers | Nepean Sportsplex - Sheet 3 |
| 9:00PM | (Tm 6B) | vs | (Tm 3B) Wasted Knights | Nepean Sportsplex - Sheet 1 |
| 9:00PM | (Tm 1B) Take Out Machines | vs | (Tm 8B) | Nepean Sportsplex - Sheet 2 |
| Tuesday, February 26, 2008 | ||||
| 7:00PM | (Tm 8B) | vs | (Tm 2B) Knackered by Noon | Nepean Sportsplex - Sheet 2 |
| 7:00PM | (Tm 5B) | vs | (Tm 1B) Take Out Machines | Nepean Sportsplex - Sheet 3 |
| 9:00PM | (Tm 3B) Wasted Knights | vs | (Tm 7B) Broom Sha Lock Lock | Nepean Sportsplex - Sheet 1 |
| 9:00PM | (Tm 4B) The Rock Knockers | vs | (Tm 6B) | Nepean Sportsplex - Sheet 2 |
| Tuesday, March 4, 2008 | ||||
| TBD | (Tm 1B) Take Out Machines | vs | (Tm 2B) Knackered by Noon | Nepean Sportsplex - Sheet 1 |
| TBD | (Tm 6B) | vs | (Tm 5B) | Nepean Sportsplex - Sheet 2 |
| TBD | (Tm 7B) Broom Sha Lock Lock | vs | (Tm 4B) The Rock Knockers | Nepean Sportsplex - Sheet 2 |
| TBD | (Tm 3B) Wasted Knights | vs | (Tm 8B) | Nepean Sportsplex - Sheet 3 |
| Tuesday, March 11, 2008 - PLAYOFFS | ||||
| 7:00PM | 1st vs 4th (A) | Nepean Sportsplex - Sheet 2 | ||
| 7:00PM | 2nd vs 3rd (B) | Nepean Sportsplex - Sheet 3 | ||
| 9:00PM | 5th vs 8th (C) | Nepean Sportsplex - Sheet 1 | ||
| 9:00PM | 6th vs 7th (D) | Nepean Sportsplex - Sheet 2 | ||
*2nd game does not count for ()
| Tuesday, March 18, 2008 - PLAYOFFS | ||||
| 7:00PM | Winner (A) vs Winner (B) - Championship | Nepean Sportsplex - Sheet 2 | ||
| 7:00PM | Winner (C) vs Winner (D) - 5th Place | Nepean Sportsplex - Sheet 3 | ||
| 9:00PM | Loser (C) vs Loser (D) - 7th Place | Nepean Sportsplex - Sheet 1 | ||
| 9:00PM | Loser (A) vs Loser (B) - 3rd Place | Nepean Sportsplex - Sheet 2 | ||
*2nd game does not count for ()
