Schedules
Winter 2008 » Wednesday » Court Volleyball » Intermediate » Pool 1
Team List
Team captains MUST report scores and spirit points by 5pm the next day at www.ossc.ca
| Tm # | Team Name | Captain |
| Tm 1B | Jager Bombers |
Alicia Bastin |
| Tm 2B | Casual Sets |
Leona Campbell |
| Tm 3B | Here for the Beer |
Teira Ellis |
| Tm 4B | Blue Ballers |
Patrick Labelle |
| Tm 5B | Flying Photons |
Robert Mahon |
| Tm 6B | Average Joe's Gym |
Andy McLaughlin |
| Tm 7B | Set 2 Volley |
Judith Quiba |
| Tm 8B | B.A.D Skills Yo! |
Hong Zhang |
| Tm 33B | SixPack |
Jemellee Seletaria |
Schedule
| Wednesday, January 16, 2008 | ||||
| 8:00PM | (Tm 8B) B.A.D Skills Yo! | vs | (Tm 7B) Set 2 Volley | 440 Albert Street - Double Gym A |
| 9:00PM | (Tm 8B) B.A.D Skills Yo! * | vs | (Tm 33B) SixPack | 440 Albert Street - Double Gym A |
| 6:00PM | (Tm 3B) Here for the Beer | vs | (Tm 4B) Blue Ballers | Agincourt - Gym #2 |
| 7:00PM | (Tm 2B) Casual Sets | vs | (Tm 1B) Jager Bombers | Agincourt - Gym #2 |
| 8:00PM | (Tm 6B) Average Joe's Gym | vs | (Tm 5B) Flying Photons | D. Roy Kennedy - Gym #1 |
*2nd game does not count for (Tm 8B) B.A.D Skills Yo!
| Wednesday, January 23, 2008 | ||||
| 8:00PM | (Tm 6B) Average Joe's Gym | vs | (Tm 33B) SixPack | 440 Albert Street - Double Gym A |
| 9:00PM | (Tm 2B) Casual Sets | vs | (Tm 6B) Average Joe's Gym * | 440 Albert Street - Double Gym A |
| 6:00PM | (Tm 8B) B.A.D Skills Yo! | vs | (Tm 5B) Flying Photons | Agincourt - Gym #2 |
| 7:00PM | (Tm 1B) Jager Bombers | vs | (Tm 3B) Here for the Beer | Agincourt - Gym #2 |
| 8:00PM | (Tm 7B) Set 2 Volley | vs | (Tm 4B) Blue Ballers | D. Roy Kennedy - Gym #1 |
*2nd game does not count for (Tm 6B) Average Joe's Gym
| Wednesday, January 30, 2008 | ||||
| 8:00PM | (Tm 4B) Blue Ballers | vs | (Tm 8B) B.A.D Skills Yo! | 440 Albert Street - Double Gym A |
| 9:00PM | (Tm 6B) Average Joe's Gym | vs | (Tm 4B) Blue Ballers * | 440 Albert Street - Double Gym A |
| 6:00PM | (Tm 1B) Jager Bombers | vs | (Tm 7B) Set 2 Volley | Agincourt - Gym #2 |
| 7:00PM | (Tm 2B) Casual Sets | vs | (Tm 33B) SixPack | Agincourt - Gym #2 |
| 8:00PM | (Tm 5B) Flying Photons | vs | (Tm 3B) Here for the Beer | D. Roy Kennedy - Gym #1 |
*2nd game does not count for (Tm 4B) Blue Ballers
| Wednesday, February 6, 2008 | ||||
| 8:00PM | (Tm 3B) Here for the Beer | vs | (Tm 2B) Casual Sets | 440 Albert Street - Double Gym A |
| 9:00PM | (Tm 8B) B.A.D Skills Yo! | vs | (Tm 3B) Here for the Beer * | 440 Albert Street - Double Gym A |
| 6:00PM | (Tm 7B) Set 2 Volley | vs | (Tm 6B) Average Joe's Gym | Agincourt - Gym #2 |
| 7:00PM | (Tm 5B) Flying Photons | vs | (Tm 4B) Blue Ballers | Agincourt - Gym #2 |
| 8:00PM | (Tm 1B) Jager Bombers | vs | (Tm 33B) SixPack | D. Roy Kennedy - Gym #1 |
*2nd game does not count for (Tm 3B) Here for the Beer
| Wednesday, February 13, 2008 | ||||
| 8:00PM | (Tm 2B) Casual Sets | vs | (Tm 4B) Blue Ballers | 440 Albert Street - Double Gym A |
| 9:00PM | (Tm 7B) Set 2 Volley | vs | (Tm 2B) Casual Sets * | 440 Albert Street - Double Gym A |
| 6:00PM | (Tm 8B) B.A.D Skills Yo! | vs | (Tm 1B) Jager Bombers | Agincourt - Gym #2 |
| 7:00PM | (Tm 3B) Here for the Beer | vs | (Tm 6B) Average Joe's Gym | Agincourt - Gym #2 |
| 8:00PM | (Tm 5B) Flying Photons | vs | (Tm 33B) SixPack | D. Roy Kennedy - Gym #1 |
*2nd game does not count for (Tm 2B) Casual Sets
| Wednesday, February 20, 2008 | ||||
| 8:00PM | (Tm 1B) Jager Bombers | vs | (Tm 6B) Average Joe's Gym | 440 Albert Street - Double Gym A |
| 9:00PM | (Tm 4B) Blue Ballers | vs | (Tm 1B) Jager Bombers * | 440 Albert Street - Double Gym A |
| 6:00PM | (Tm 3B) Here for the Beer | vs | (Tm 33B) SixPack | Agincourt - Gym #2 |
| 7:00PM | (Tm 5B) Flying Photons | vs | (Tm 7B) Set 2 Volley | Agincourt - Gym #2 |
| 8:00PM | (Tm 8B) B.A.D Skills Yo! | vs | (Tm 2B) Casual Sets | D. Roy Kennedy - Gym #1 |
*2nd game does not count for (Tm 1B) Jager Bombers
| Wednesday, February 27, 2008 | ||||
| 8:00PM | (Tm 5B) Flying Photons | vs | (Tm 2B) Casual Sets | 440 Albert Street - Double Gym A |
| 9:00PM | (Tm 1B) Jager Bombers | vs | (Tm 5B) Flying Photons * | 440 Albert Street - Double Gym A |
| 6:00PM | (Tm 4B) Blue Ballers | vs | (Tm 33B) SixPack | Agincourt - Gym #2 |
| 7:00PM | (Tm 6B) Average Joe's Gym | vs | (Tm 8B) B.A.D Skills Yo! | Agincourt - Gym #2 |
| 8:00PM | (Tm 7B) Set 2 Volley | vs | (Tm 3B) Here for the Beer | D. Roy Kennedy - Gym #1 |
*2nd game does not count for (Tm 5B) Flying Photons
| Wednesday, March 5, 2008 | ||||
| 8:00PM | (Tm 8B) B.A.D Skills Yo! | vs | (Tm 5B) Flying Photons | 440 Albert Street - Double Gym A |
| 9:00PM | (Tm 3B) Here for the Beer | vs | (Tm 8B) B.A.D Skills Yo! * | 440 Albert Street - Double Gym A |
| 6:00PM | (Tm 2B) Casual Sets | vs | (Tm 1B) Jager Bombers | Agincourt - Gym #2 |
| 7:00PM | (Tm 7B) Set 2 Volley | vs | (Tm 33B) SixPack | Agincourt - Gym #2 |
| 8:00PM | (Tm 6B) Average Joe's Gym | vs | (Tm 4B) Blue Ballers | D. Roy Kennedy - Gym #1 |
*2nd game does not count for (Tm 8B) B.A.D Skills Yo!
| Wednesday, March 12, 2008 | ||||
No Games: March break |
| Wednesday, March 19, 2008 | ||||
| 8:00PM | (Tm 1B) Jager Bombers | vs | (Tm 7B) Set 2 Volley | 440 Albert Street - Double Gym A |
| 9:00PM | (Tm 7B) Set 2 Volley * | vs | (Tm 5B) Flying Photons | 440 Albert Street - Double Gym A |
| 6:00PM | (Tm 6B) Average Joe's Gym | vs | (Tm 2B) Casual Sets | Agincourt - Gym #2 |
| 7:00PM | (Tm 3B) Here for the Beer | vs | (Tm 4B) Blue Ballers | Agincourt - Gym #2 |
| 8:00PM | (Tm 8B) B.A.D Skills Yo! | vs | (Tm 33B) SixPack | D. Roy Kennedy - Gym #1 |
*2nd game does not count for (Tm 7B) Set 2 Volley
| Wednesday, March 26, 2008 | ||||
| 8:00PM | (Tm 3B) Here for the Beer | vs | (Tm 33B) SixPack | 440 Albert Street - Double Gym A |
| 9:00PM | (Tm 33B) SixPack * | vs | (Tm 1B) Jager Bombers | 440 Albert Street - Double Gym A |
| 6:00PM | (Tm 6B) Average Joe's Gym | vs | (Tm 5B) Flying Photons | Agincourt - Gym #2 |
| 7:00PM | (Tm 2B) Casual Sets | vs | (Tm 8B) B.A.D Skills Yo! | Agincourt - Gym #2 |
| 8:00PM | (Tm 7B) Set 2 Volley | vs | (Tm 4B) Blue Ballers | D. Roy Kennedy - Gym #1 |
*2nd game does not count for (Tm 33B) SixPack
| Wednesday, April 2, 2008 - PLAYOFFS | ||||
| 1st vs 4th (A) | ||||
| 8:00PM | (Tm 6B) Average Joe's Gym | vs | (Tm 1B) Jager Bombers | 440 Albert Street - Double Gym A |
| 2nd vs 3rd (B) | ||||
| 9:00PM | (Tm 3B) Here for the Beer | vs | (Tm 8B) B.A.D Skills Yo! | 440 Albert Street - Double Gym A |
| 5th vs 8th (C) | ||||
| 6:00PM | (Tm 5B) Flying Photons | vs | (Tm 33B) SixPack | Agincourt - Gym #2 |
| Loser C vs 9th (E) | ||||
| 7:00PM | (Tm 7B) Set 2 Volley | vs | (Tm 33B) SixPack | Agincourt - Gym #2 |
| 6th vs 7th (D) | ||||
| 8:00PM | (Tm 2B) Casual Sets | vs | (Tm 4B) Blue Ballers | D. Roy Kennedy - Gym #1 |
| Wednesday, April 9, 2008 - PLAYOFFS | ||||
| Winner (A) vs Winner (B) - Championship | ||||
| 8:00PM | (Tm 6B) Average Joe's Gym | vs | (Tm 3B) Here for the Beer | 440 Albert Street - Double Gym A |
| Loser (A) vs Loser (B) - 3rd Place | ||||
| 9:00PM | (Tm 1B) Jager Bombers | vs | (Tm 8B) B.A.D Skills Yo! | 440 Albert Street - Double Gym A |
| Winner (E) vs Loser (D) - 7th Place (F) | ||||
| 6:00PM | (Tm 33B) SixPack | vs | (Tm 2B) Casual Sets | Agincourt - Gym #2 |
| Loser (E) vs Loser (F) - 9th Place | ||||
| 7:00PM | (Tm 7B) Set 2 Volley | vs | (Tm 2B) Casual Sets | Agincourt - Gym #2 |
| Winner (C) vs Winner (D) - 5th Place | ||||
| 8:00PM | (Tm 4B) Blue Ballers | vs | (Tm 5B) Flying Photons | D. Roy Kennedy - Gym #1 |
