Schedules
Winter 2008 » Wednesday » Court Volleyball » Intermediate » Pool 2
Team List
Team captains MUST report scores and spirit points by 5pm the next day at www.ossc.ca
| Tm # | Team Name | Captain |
| Tm 9B | Serves You Right |
Elizabeth Cabrera |
| Tm 10B | Set 2 Volley |
Orlando D'Aguiar |
| Tm 11B | Blockbusters |
Hany Hebisha |
| Tm 12B | Boozin' Buddies |
Brittany Hurley |
| Tm 13B | Ball Smackers |
Mae Kroeis |
| Tm 14B | Sets on the Beach |
|
| Tm 15B | Servivors |
Mike Sladden |
| Tm 16B | Bump N' Grind |
Melanie Stockdale |
| Tm 17B | Breakfast of Champions |
Alysia Vetter |
| Tm 18B | Individuals |
Marianna Klement |
| Tm 19B | Diggaz With Attitude |
Jenna Besserer |
| Tm 20B | Smart Serve 101 |
Marty McCaffrey |
Schedule
| Wednesday, January 16, 2008 | ||||
| 6:00PM | (Tm 15B) Servivors | vs | (Tm 12B) Boozin' Buddies | 440 Albert Street - Double Gym A |
| 7:00PM | (Tm 19B) Diggaz With Attitude | vs | (Tm 9B) Serves You Right | 440 Albert Street - Double Gym A |
| 9:00PM | (Tm 10B) Set 2 Volley | vs | (Tm 11B) Blockbusters | D. Roy Kennedy - Gym #1 |
| 7:15PM | (Tm 18B) Individuals | vs | (Tm 13B) Ball Smackers | Hadley - Gym |
| 8:15PM | (Tm 17B) Breakfast of Champions | vs | (Tm 20B) Smart Serve 101 | Hadley - Gym |
| 9:15PM | (Tm 14B) Sets on the Beach | vs | (Tm 16B) Bump N' Grind | Hadley - Gym |
| Wednesday, January 23, 2008 | ||||
| 6:00PM | (Tm 19B) Diggaz With Attitude | vs | (Tm 16B) Bump N' Grind | 440 Albert Street - Double Gym A |
| 7:00PM | (Tm 9B) Serves You Right | vs | (Tm 10B) Set 2 Volley | 440 Albert Street - Double Gym A |
| 9:00PM | (Tm 18B) Individuals | vs | (Tm 14B) Sets on the Beach | D. Roy Kennedy - Gym #1 |
| 7:15PM | (Tm 20B) Smart Serve 101 | vs | (Tm 12B) Boozin' Buddies | Hadley - Gym |
| 8:15PM | (Tm 13B) Ball Smackers | vs | (Tm 11B) Blockbusters | Hadley - Gym |
| 9:15PM | (Tm 15B) Servivors | vs | (Tm 17B) Breakfast of Champions | Hadley - Gym |
| Wednesday, January 30, 2008 | ||||
| 6:00PM | (Tm 15B) Servivors | vs | (Tm 9B) Serves You Right | 440 Albert Street - Double Gym A |
| 7:00PM | (Tm 12B) Boozin' Buddies | vs | (Tm 11B) Blockbusters | 440 Albert Street - Double Gym A |
| 9:00PM | (Tm 17B) Breakfast of Champions | vs | (Tm 16B) Bump N' Grind | D. Roy Kennedy - Gym #1 |
| 10:00PM | (Tm 19B) Diggaz With Attitude | vs | (Tm 13B) Ball Smackers | De La Salle - Single |
| 8:00PM | (Tm 10B) Set 2 Volley | vs | (Tm 14B) Sets on the Beach | Woodroffe PS - Gym 2 |
| 9:00PM | (Tm 18B) Individuals | vs | (Tm 20B) Smart Serve 101 | Woodroffe PS - Gym 2 |
| Wednesday, February 6, 2008 | ||||
| 6:00PM | (Tm 20B) Smart Serve 101 | vs | (Tm 11B) Blockbusters | 440 Albert Street - Double Gym A |
| 7:00PM | (Tm 17B) Breakfast of Champions | vs | (Tm 19B) Diggaz With Attitude | 440 Albert Street - Double Gym A |
| 9:00PM | (Tm 9B) Serves You Right | vs | (Tm 14B) Sets on the Beach | D. Roy Kennedy - Gym #1 |
| 10:00PM | (Tm 12B) Boozin' Buddies | vs | (Tm 18B) Individuals | De La Salle - Single |
| 6:00PM | (Tm 10B) Set 2 Volley | vs | (Tm 13B) Ball Smackers | Woodroffe PS - Gym 2 |
| 9:00PM | (Tm 15B) Servivors | vs | (Tm 16B) Bump N' Grind | Woodroffe PS - Gym 2 |
| Wednesday, February 13, 2008 | ||||
| 6:00PM | (Tm 16B) Bump N' Grind | vs | (Tm 10B) Set 2 Volley | 440 Albert Street - Double Gym A |
| 7:00PM | (Tm 17B) Breakfast of Champions | vs | (Tm 18B) Individuals | 440 Albert Street - Double Gym A |
| 8:00PM | (Tm 15B) Servivors | vs | (Tm 20B) Smart Serve 101 | D. Roy Kennedy - Gym #2 |
| 9:00PM | (Tm 19B) Diggaz With Attitude | vs | (Tm 12B) Boozin' Buddies | D. Roy Kennedy - Gym #2 |
| 9:15PM | (Tm 13B) Ball Smackers | vs | (Tm 14B) Sets on the Beach | Philemon Wright - Double Gym B |
| 9:00PM | (Tm 11B) Blockbusters | vs | (Tm 9B) Serves You Right | Woodroffe PS - Gym 2 |
| Wednesday, February 20, 2008 | ||||
| 6:00PM | (Tm 13B) Ball Smackers | vs | (Tm 17B) Breakfast of Champions | 440 Albert Street - Double Gym A |
| 7:00PM | (Tm 20B) Smart Serve 101 | vs | (Tm 10B) Set 2 Volley | 440 Albert Street - Double Gym A |
| 9:00PM | (Tm 11B) Blockbusters | vs | (Tm 15B) Servivors | D. Roy Kennedy - Gym #1 |
| 7:15PM | (Tm 18B) Individuals | vs | (Tm 16B) Bump N' Grind | Hadley - Gym |
| 8:15PM | (Tm 19B) Diggaz With Attitude | vs | (Tm 14B) Sets on the Beach | Hadley - Gym |
| 9:15PM | (Tm 9B) Serves You Right | vs | (Tm 12B) Boozin' Buddies | Hadley - Gym |
| Wednesday, February 27, 2008 | ||||
| 6:00PM | (Tm 14B) Sets on the Beach | vs | (Tm 17B) Breakfast of Champions | 440 Albert Street - Double Gym A |
| 7:00PM | (Tm 11B) Blockbusters | vs | (Tm 16B) Bump N' Grind | 440 Albert Street - Double Gym A |
| 9:00PM | (Tm 20B) Smart Serve 101 | vs | (Tm 13B) Ball Smackers | D. Roy Kennedy - Gym #1 |
| 7:15PM | (Tm 15B) Servivors | vs | (Tm 19B) Diggaz With Attitude | Hadley - Gym |
| 8:15PM | (Tm 12B) Boozin' Buddies | vs | (Tm 10B) Set 2 Volley | Hadley - Gym |
| 9:15PM | (Tm 9B) Serves You Right | vs | (Tm 18B) Individuals | Hadley - Gym |
| Wednesday, March 5, 2008 | ||||
| 6:00PM | (Tm 12B) Boozin' Buddies | vs | (Tm 13B) Ball Smackers | 440 Albert Street - Double Gym A |
| 7:00PM | (Tm 18B) Individuals | vs | (Tm 15B) Servivors | 440 Albert Street - Double Gym A |
| 9:00PM | (Tm 20B) Smart Serve 101 | vs | (Tm 19B) Diggaz With Attitude | D. Roy Kennedy - Gym #1 |
| Wednesday, March 12, 2008 | ||||
| 7:15PM | (Tm 17B) Breakfast of Champions | vs | (Tm 10B) Set 2 Volley | Hadley - Gym |
| 8:15PM | (Tm 14B) Sets on the Beach | vs | (Tm 11B) Blockbusters | Hadley - Gym |
| 9:15PM | (Tm 16B) Bump N' Grind | vs | (Tm 9B) Serves You Right | Hadley - Gym |
| Wednesday, March 19, 2008 | ||||
| 6:00PM | (Tm 19B) Diggaz With Attitude | vs | (Tm 18B) Individuals | 440 Albert Street - Double Gym A |
| 7:00PM | (Tm 12B) Boozin' Buddies | vs | (Tm 14B) Sets on the Beach | 440 Albert Street - Double Gym A |
| 9:00PM | (Tm 13B) Ball Smackers | vs | (Tm 9B) Serves You Right | D. Roy Kennedy - Gym #1 |
| 7:15PM | (Tm 11B) Blockbusters | vs | (Tm 17B) Breakfast of Champions | Hadley - Gym |
| 8:15PM | (Tm 10B) Set 2 Volley | vs | (Tm 15B) Servivors | Hadley - Gym |
| 9:15PM | (Tm 20B) Smart Serve 101 | vs | (Tm 16B) Bump N' Grind | Hadley - Gym |
| Wednesday, March 26, 2008 | ||||
| 6:00PM | (Tm 20B) Smart Serve 101 | vs | (Tm 14B) Sets on the Beach | 440 Albert Street - Double Gym A |
| 7:00PM | (Tm 15B) Servivors | vs | (Tm 13B) Ball Smackers | 440 Albert Street - Double Gym A |
| 9:00PM | (Tm 16B) Bump N' Grind | vs | (Tm 12B) Boozin' Buddies | D. Roy Kennedy - Gym #1 |
| 7:15PM | (Tm 17B) Breakfast of Champions | vs | (Tm 9B) Serves You Right | Hadley - Gym |
| 8:15PM | (Tm 10B) Set 2 Volley | vs | (Tm 18B) Individuals | Hadley - Gym |
| 9:15PM | (Tm 11B) Blockbusters | vs | (Tm 19B) Diggaz With Attitude | Hadley - Gym |
| Wednesday, April 2, 2008 - PLAYOFFS | ||||
| 9th vs 12th (E) | ||||
| 6:00PM | (Tm 13B) Ball Smackers | vs | (Tm 10B) Set 2 Volley | 440 Albert Street - Double Gym A |
| 10th vs 11th (F) | ||||
| 7:00PM | (Tm 18B) Individuals | vs | (Tm 19B) Diggaz With Attitude | 440 Albert Street - Double Gym A |
| 6th vs 7th (D) | ||||
| 9:00PM | (Tm 12B) Boozin' Buddies | vs | (Tm 17B) Breakfast of Champions | D. Roy Kennedy - Gym #1 |
| 1st vs 4th (A) | ||||
| 7:15PM | (Tm 16B) Bump N' Grind | vs | (Tm 15B) Servivors | Hadley - Gym |
| 2nd vs 3rd (B) | ||||
| 8:15PM | (Tm 9B) Serves You Right | vs | (Tm 14B) Sets on the Beach | Hadley - Gym |
| 5th vs 8th (C) | ||||
| 9:15PM | (Tm 20B) Smart Serve 101 | vs | (Tm 11B) Blockbusters | Hadley - Gym |
| Wednesday, April 9, 2008 - PLAYOFFS | ||||
| Winner (E) vs Winner (F) - 9th Place | ||||
| 6:00PM | (Tm 13B) Ball Smackers | vs | (Tm 18B) Individuals | 440 Albert Street - Double Gym A |
| Loser (E) vs Loser (F) - 11th Place | ||||
| 7:00PM | (Tm 19B) Diggaz With Attitude | vs | (Tm 10B) Set 2 Volley | 440 Albert Street - Double Gym A |
| Loser (C) vs Loser (D) - 7th Place | ||||
| 9:00PM | (Tm 12B) Boozin' Buddies | vs | (Tm 11B) Blockbusters | D. Roy Kennedy - Gym #1 |
| Winner (A) vs Winner (B) - Championship | ||||
| 7:15PM | (Tm 15B) Servivors | vs | (Tm 14B) Sets on the Beach | Hadley - Gym |
| Loser (A) vs Loser (B) - 3rd Place | ||||
| 8:15PM | (Tm 9B) Serves You Right | vs | (Tm 16B) Bump N' Grind | Hadley - Gym |
| Winner (C) vs Winner (D) - 5th Place | ||||
| 9:15PM | (Tm 17B) Breakfast of Champions | vs | (Tm 20B) Smart Serve 101 | Hadley - Gym |
