Schedules
Winter 2008 » Wednesday » Dodgeball » Recreational » Pool 2
Team List
Team captains MUST report scores and spirit points by 5pm the next day at www.ossc.ca
| Tm # | Team Name | Captain |
| Tm 11C | The Incredi-balls |
Dara Brunwald |
| Tm 12C | I'd Hit it |
Christopher Butler |
| Tm 13C | Artful Dodger |
Thamelenee Davarajah |
| Tm 14C | Ligers |
Melissa Dionne |
| Tm 15C | Cunning Stunts |
Jada McNaughton |
| Tm 16C | Dodgeball Superheroes |
Tan Truong |
| Tm 17C | Ball-der-dash |
Brad Russell |
| Tm 18C | Sofa King Cheap! |
Rebecca Sun |
| Tm 19C | Rodger Dodgers |
Jessica Tomlin |
| Tm 20C | Walk it off |
Jenny Tremblay |
| Tm 21C | Almost Famous |
Ben Yu Schott |
| Tm 22C | Dodgy Characters |
Mark Budd |
Schedule
| Wednesday, January 16, 2008 | ||||
| 6:00PM | (Tm 20C) Walk it off | vs | (Tm 15C) Cunning Stunts | Holy Family - Gym |
| 7:00PM | (Tm 22C) Dodgy Characters | vs | (Tm 19C) Rodger Dodgers | Holy Family - Gym |
| 8:00PM | (Tm 16C) Dodgeball Superheroes | vs | (Tm 18C) Sofa King Cheap! | Holy Family - Gym |
| 9:00PM | (Tm 13C) Artful Dodger | vs | (Tm 12C) I'd Hit it | Holy Family - Gym |
| 8:00PM | (Tm 14C) Ligers | vs | (Tm 17C) Ball-der-dash | York Street PS - Gym |
| 9:00PM | (Tm 11C) The Incredi-balls | vs | (Tm 21C) Almost Famous | York Street PS - Gym |
| Wednesday, January 23, 2008 | ||||
| 6:00PM | (Tm 14C) Ligers | vs | (Tm 22C) Dodgy Characters | Holy Family - Gym |
| 7:00PM | (Tm 15C) Cunning Stunts | vs | (Tm 13C) Artful Dodger | Holy Family - Gym |
| 8:00PM | (Tm 19C) Rodger Dodgers | vs | (Tm 17C) Ball-der-dash | Holy Family - Gym |
| 9:00PM | (Tm 16C) Dodgeball Superheroes | vs | (Tm 20C) Walk it off | Holy Family - Gym |
| 8:00PM | (Tm 18C) Sofa King Cheap! | vs | (Tm 21C) Almost Famous | York Street PS - Gym |
| 9:00PM | (Tm 11C) The Incredi-balls | vs | (Tm 12C) I'd Hit it | York Street PS - Gym |
| Wednesday, January 30, 2008 | ||||
| 6:00PM | (Tm 16C) Dodgeball Superheroes | vs | (Tm 12C) I'd Hit it | Holy Family - Gym |
| 7:00PM | (Tm 22C) Dodgy Characters | vs | (Tm 20C) Walk it off | Holy Family - Gym |
| 8:00PM | (Tm 15C) Cunning Stunts | vs | (Tm 21C) Almost Famous | Holy Family - Gym |
| 9:00PM | (Tm 18C) Sofa King Cheap! | vs | (Tm 19C) Rodger Dodgers | Holy Family - Gym |
| 8:00PM | (Tm 17C) Ball-der-dash | vs | (Tm 11C) The Incredi-balls | York Street PS - Gym |
| 9:00PM | (Tm 13C) Artful Dodger | vs | (Tm 14C) Ligers | York Street PS - Gym |
| Wednesday, February 6, 2008 | ||||
| 6:00PM | (Tm 12C) I'd Hit it | vs | (Tm 15C) Cunning Stunts | Holy Family - Gym |
| 7:00PM | (Tm 18C) Sofa King Cheap! | vs | (Tm 17C) Ball-der-dash | Holy Family - Gym |
| 8:00PM | (Tm 20C) Walk it off | vs | (Tm 14C) Ligers | Holy Family - Gym |
| 9:00PM | (Tm 11C) The Incredi-balls | vs | (Tm 16C) Dodgeball Superheroes | Holy Family - Gym |
| 8:00PM | (Tm 22C) Dodgy Characters | vs | (Tm 13C) Artful Dodger | York Street PS - Gym |
| 9:00PM | (Tm 19C) Rodger Dodgers | vs | (Tm 21C) Almost Famous | York Street PS - Gym |
| Wednesday, February 13, 2008 | ||||
| 6:00PM | (Tm 22C) Dodgy Characters | vs | (Tm 17C) Ball-der-dash | Manor Park PS - Exercise Gym |
| 7:00PM | (Tm 11C) The Incredi-balls | vs | (Tm 13C) Artful Dodger | Manor Park PS - Exercise Gym |
| 8:00PM | (Tm 15C) Cunning Stunts | vs | (Tm 16C) Dodgeball Superheroes | Manor Park PS - Exercise Gym |
| 9:00PM | (Tm 21C) Almost Famous | vs | (Tm 14C) Ligers | Manor Park PS - Exercise Gym |
| 6:00PM | (Tm 20C) Walk it off | vs | (Tm 19C) Rodger Dodgers | Rainbow Montessori - Gym |
| 6:00PM | (Tm 18C) Sofa King Cheap! | vs | (Tm 12C) I'd Hit it | Woodroffe PS - Gym 2 |
| Wednesday, February 20, 2008 | ||||
| 6:00PM | (Tm 18C) Sofa King Cheap! | vs | (Tm 20C) Walk it off | Holy Family - Gym |
| 7:00PM | (Tm 16C) Dodgeball Superheroes | vs | (Tm 21C) Almost Famous | Holy Family - Gym |
| 8:00PM | (Tm 11C) The Incredi-balls | vs | (Tm 14C) Ligers | Holy Family - Gym |
| 9:00PM | (Tm 17C) Ball-der-dash | vs | (Tm 13C) Artful Dodger | Holy Family - Gym |
| 8:00PM | (Tm 15C) Cunning Stunts | vs | (Tm 19C) Rodger Dodgers | York Street PS - Gym |
| 9:00PM | (Tm 12C) I'd Hit it | vs | (Tm 22C) Dodgy Characters | York Street PS - Gym |
| Wednesday, February 27, 2008 | ||||
| 6:00PM | (Tm 21C) Almost Famous | vs | (Tm 17C) Ball-der-dash | Holy Family - Gym |
| 7:00PM | (Tm 14C) Ligers | vs | (Tm 12C) I'd Hit it | Holy Family - Gym |
| 8:00PM | (Tm 11C) The Incredi-balls | vs | (Tm 20C) Walk it off | Holy Family - Gym |
| 9:00PM | (Tm 22C) Dodgy Characters | vs | (Tm 15C) Cunning Stunts | Holy Family - Gym |
| 8:00PM | (Tm 16C) Dodgeball Superheroes | vs | (Tm 19C) Rodger Dodgers | York Street PS - Gym |
| 9:00PM | (Tm 13C) Artful Dodger | vs | (Tm 18C) Sofa King Cheap! | York Street PS - Gym |
| Wednesday, March 5, 2008 | ||||
| 6:00PM | (Tm 16C) Dodgeball Superheroes | vs | (Tm 13C) Artful Dodger | Holy Family - Gym |
| 7:00PM | (Tm 11C) The Incredi-balls | vs | (Tm 18C) Sofa King Cheap! | Holy Family - Gym |
| 8:00PM | (Tm 12C) I'd Hit it | vs | (Tm 19C) Rodger Dodgers | Holy Family - Gym |
| 9:00PM | (Tm 21C) Almost Famous | vs | (Tm 22C) Dodgy Characters | Holy Family - Gym |
| 8:00PM | (Tm 14C) Ligers | vs | (Tm 15C) Cunning Stunts | York Street PS - Gym |
| 9:00PM | (Tm 17C) Ball-der-dash | vs | (Tm 20C) Walk it off | York Street PS - Gym |
| Wednesday, March 12, 2008 | ||||
No Games: March break |
| Wednesday, March 19, 2008 | ||||
| 6:00PM | (Tm 19C) Rodger Dodgers | vs | (Tm 13C) Artful Dodger | Holy Family - Gym |
| 7:00PM | (Tm 12C) I'd Hit it | vs | (Tm 17C) Ball-der-dash | Holy Family - Gym |
| 8:00PM | (Tm 18C) Sofa King Cheap! | vs | (Tm 22C) Dodgy Characters | Holy Family - Gym |
| 9:00PM | (Tm 15C) Cunning Stunts | vs | (Tm 11C) The Incredi-balls | Holy Family - Gym |
| 8:00PM | (Tm 20C) Walk it off | vs | (Tm 21C) Almost Famous | York Street PS - Gym |
| 9:00PM | (Tm 16C) Dodgeball Superheroes | vs | (Tm 14C) Ligers | York Street PS - Gym |
| Wednesday, March 26, 2008 | ||||
| 6:00PM | (Tm 19C) Rodger Dodgers | vs | (Tm 11C) The Incredi-balls | Manor Park PS - Exercise Gym |
| 7:00PM | (Tm 20C) Walk it off | vs | (Tm 12C) I'd Hit it | Manor Park PS - Exercise Gym |
| 8:00PM | (Tm 13C) Artful Dodger | vs | (Tm 21C) Almost Famous | Manor Park PS - Exercise Gym |
| 9:00PM | (Tm 14C) Ligers | vs | (Tm 18C) Sofa King Cheap! | Manor Park PS - Exercise Gym |
| 6:00PM | (Tm 16C) Dodgeball Superheroes | vs | (Tm 22C) Dodgy Characters | Woodroffe PS - Gym 2 |
| 9:00PM | (Tm 17C) Ball-der-dash | vs | (Tm 15C) Cunning Stunts | Woodroffe PS - Gym 2 |
| Wednesday, April 2, 2008 - PLAYOFFS | ||||
| 10th vs 11th (F) | ||||
| 6:00PM | (Tm 22C) Dodgy Characters | vs | (Tm 13C) Artful Dodger | Holy Family - Gym |
| 1st vs 4th (A) | ||||
| 7:00PM | (Tm 12C) I'd Hit it | vs | (Tm 15C) Cunning Stunts | Holy Family - Gym |
| 2nd vs 3rd (B) | ||||
| 8:00PM | (Tm 11C) The Incredi-balls | vs | (Tm 18C) Sofa King Cheap! | Holy Family - Gym |
| 6th vs 7th (D) | ||||
| 9:00PM | (Tm 14C) Ligers | vs | (Tm 21C) Almost Famous | Holy Family - Gym |
| 5th vs 8th (C) | ||||
| 8:00PM | (Tm 16C) Dodgeball Superheroes | vs | (Tm 19C) Rodger Dodgers | York Street PS - Gym |
| 9th vs 12th (E) | ||||
| 9:00PM | (Tm 20C) Walk it off | vs | (Tm 17C) Ball-der-dash | York Street PS - Gym |
| Wednesday, April 9, 2008 - PLAYOFFS | ||||
| Loser (E) vs Loser (F) - 11th Place | ||||
| 6:00PM | (Tm 13C) Artful Dodger | vs | (Tm 20C) Walk it off | Holy Family - Gym |
| Winner (A) vs Winner (B) - Championship | ||||
| 7:00PM | (Tm 15C) Cunning Stunts | vs | (Tm 11C) The Incredi-balls | Holy Family - Gym |
| Loser (A) vs Loser (B) - 3rd Place | ||||
| 8:00PM | (Tm 18C) Sofa King Cheap! | vs | (Tm 12C) I'd Hit it | Holy Family - Gym |
| Loser (C) vs Loser (D) - 7th Place | ||||
| 9:00PM | (Tm 19C) Rodger Dodgers | vs | (Tm 14C) Ligers | Holy Family - Gym |
| Winner (C) vs Winner (D) - 5th Place | ||||
| 8:00PM | (Tm 21C) Almost Famous | vs | (Tm 16C) Dodgeball Superheroes | York Street PS - Gym |
| Winner (E) vs Winner (F) - 9th Place | ||||
| 9:00PM | (Tm 22C) Dodgy Characters | vs | (Tm 17C) Ball-der-dash | York Street PS - Gym |
