Schedules
Winter 2008 » Wednesday » Basketball » Intermediate
Team List
Team captains MUST report scores and spirit points by 5pm the next day at www.ossc.ca
| Tm # | Team Name | Captain |
| Tm 1B | Hitmen |
Darcy Ferron |
| Tm 2B | The Alpines |
Vivienne Guy |
| Tm 3B | Ball Slappers |
Daniel Casselman Riaz Kara |
| Tm 5B | Partime Ballers |
Michelle Bergmann |
| Tm 6B | Here for Beer |
Jennifer MacInnis |
| Tm 7B |
Matt McParland |
|
| Tm 8B | Chocolate Rain |
Ken Uzoaba |
| Tm 9B | Big Red |
Vanessa Scott-Sabic Elena Vinogradov Abe Deforest Sue Moore Raffaele Cocucci Cham Tanh Toufic Zayoun Christopher Jackson Huy Chiv |
| Tm 10B | Tm 10B |
Cu Van Ha |
Schedule
| Wednesday, January 16, 2008 | ||||
| 7:00PM | (Tm 6B) Here for Beer | vs | (Tm 5B) Partime Ballers | Bayview PS - Gym |
| 8:00PM | (Tm 7B) | vs | (Tm 8B) Chocolate Rain | Bayview PS - Gym |
| 9:00PM | (Tm 8B) Chocolate Rain * | vs | (Tm 9B) Big Red | Bayview PS - Gym |
| 8:30PM | () | vs | (Tm 3B) Ball Slappers | Philemon Wright - Double Gym A |
| 8:30PM | (Tm 1B) Hitmen | vs | (Tm 2B) The Alpines | Philemon Wright - Double Gym B |
*2nd game does not count for (Tm 8B) Chocolate Rain
| Wednesday, January 23, 2008 | ||||
| 6:00PM | (Tm 5B) Partime Ballers | vs | (Tm 8B) Chocolate Rain | D. Roy Kennedy - Gym #2 |
| 7:00PM | (Tm 1B) Hitmen | vs | (Tm 3B) Ball Slappers | D. Roy Kennedy - Gym #2 |
| 7:15PM | (Tm 6B) Here for Beer | vs | (Tm 9B) Big Red | Philemon Wright - Double Gym A |
| 8:15PM | (Tm 10B) Tm 10B | vs | (Tm 2B) The Alpines | Philemon Wright - Double Gym A |
| 8:15PM | (Tm 7B) | vs | () | Philemon Wright - Double Gym B |
| Wednesday, January 30, 2008 | ||||
| 6:00PM | (Tm 7B) | vs | (Tm 2B) The Alpines | D. Roy Kennedy - Gym #2 |
| 7:00PM | (Tm 10B) Tm 10B | vs | (Tm 8B) Chocolate Rain | D. Roy Kennedy - Gym #2 |
| 8:00PM | () | vs | (Tm 5B) Partime Ballers | Philemon Wright - Double A |
| 8:15PM | (Tm 9B) Big Red | vs | (Tm 1B) Hitmen | Philemon Wright - Double Gym A |
| 8:15PM | (Tm 6B) Here for Beer | vs | (Tm 3B) Ball Slappers | Philemon Wright - Double Gym B |
| Wednesday, February 6, 2008 | ||||
| 6:00PM | (Tm 3B) Ball Slappers | vs | (Tm 7B) | D. Roy Kennedy - Gym #2 |
| 7:00PM | () | vs | (Tm 6B) Here for Beer | D. Roy Kennedy - Gym #2 |
| 7:15PM | (Tm 8B) Chocolate Rain | vs | (Tm 2B) The Alpines | Philemon Wright - Double Gym A |
| 8:15PM | (Tm 10B) Tm 10B | vs | (Tm 9B) Big Red | Philemon Wright - Double Gym A |
| 8:15PM | (Tm 1B) Hitmen | vs | (Tm 5B) Partime Ballers | Philemon Wright - Double Gym B |
| 9:15PM | (Tm 9B) Big Red | vs | (Tm 1B) Hitmen | Philemon Wright - Double Gym A |
| Wednesday, February 13, 2008 | ||||
| 6:00PM | () | vs | (Tm 10B) Tm 10B | D. Roy Kennedy - Gym #2 |
| 7:00PM | (Tm 5B) Partime Ballers | vs | (Tm 9B) Big Red | D. Roy Kennedy - Gym #2 |
| 7:15PM | (Tm 8B) Chocolate Rain | vs | (Tm 6B) Here for Beer | Philemon Wright - Double Gym A |
| 8:15PM | (Tm 1B) Hitmen | vs | (Tm 7B) | Philemon Wright - Double Gym A |
| 8:15PM | (Tm 3B) Ball Slappers | vs | (Tm 2B) The Alpines | Philemon Wright - Double Gym B |
| 9:15PM | (Tm 6B) Here for Beer | vs | (Tm 3B) Ball Slappers | Philemon Wright - Double Gym A |
| Wednesday, February 20, 2008 | ||||
| 6:00PM | (Tm 2B) The Alpines | vs | (Tm 6B) Here for Beer | D. Roy Kennedy - Gym #2 |
| 7:00PM | (Tm 7B) | vs | (Tm 10B) Tm 10B | D. Roy Kennedy - Gym #2 |
| 7:15PM | (Tm 8B) Chocolate Rain | vs | (Tm 9B) Big Red | Philemon Wright - Double Gym A |
| 8:15PM | (Tm 1B) Hitmen | vs | () | Philemon Wright - Double Gym A |
| 8:15PM | (Tm 3B) Ball Slappers | vs | (Tm 5B) Partime Ballers | Philemon Wright - Double Gym B |
| 9:15PM | (Tm 5B) Partime Ballers | vs | () | Philemon Wright - Double Gym A |
| Wednesday, February 27, 2008 | ||||
| 6:00PM | () | vs | (Tm 8B) Chocolate Rain | D. Roy Kennedy - Gym #2 |
| 7:00PM | (Tm 9B) Big Red | vs | (Tm 3B) Ball Slappers | D. Roy Kennedy - Gym #2 |
| 7:15PM | (Tm 7B) | vs | (Tm 5B) Partime Ballers | Philemon Wright - Double Gym A |
| 8:15PM | (Tm 1B) Hitmen | vs | (Tm 6B) Here for Beer | Philemon Wright - Double Gym A |
| 9:15PM | (Tm 2B) The Alpines | vs | (Tm 10B) Tm 10B | Philemon Wright - Double Gym A |
| Wednesday, March 5, 2008 | ||||
| 6:00PM | (Tm 6B) Here for Beer | vs | (Tm 5B) Partime Ballers | D. Roy Kennedy - Gym #2 |
| 7:00PM | (Tm 1B) Hitmen | vs | (Tm 10B) Tm 10B | D. Roy Kennedy - Gym #2 |
| Wednesday, March 12, 2008 | ||||
| 7:15PM | (Tm 9B) Big Red | vs | (Tm 2B) The Alpines | Philemon Wright - Double Gym A |
| 8:15PM | (Tm 7B) | vs | (Tm 2B) The Alpines * | Philemon Wright - Double Gym A |
| 8:15PM | (Tm 8B) Chocolate Rain | vs | (Tm 3B) Ball Slappers | Philemon Wright - Double Gym B |
*2nd game does not count for (Tm 2B) The Alpines
| Wednesday, March 19, 2008 | ||||
| 6:00PM | (Tm 7B) | vs | (Tm 9B) Big Red | D. Roy Kennedy - Gym #2 |
| 7:00PM | (Tm 3B) Ball Slappers | vs | (Tm 9B) Big Red * | D. Roy Kennedy - Gym #2 |
| 7:15PM | (Tm 6B) Here for Beer | vs | (Tm 10B) Tm 10B | Philemon Wright - Double Gym A |
| 8:15PM | (Tm 8B) Chocolate Rain | vs | (Tm 1B) Hitmen | Philemon Wright - Double Gym A |
| 8:15PM | (Tm 2B) The Alpines | vs | (Tm 5B) Partime Ballers | Philemon Wright - Double Gym B |
*2nd game does not count for (Tm 9B) Big Red
| Wednesday, March 26, 2008 | ||||
| 6:00PM | (Tm 1B) Hitmen | vs | (Tm 2B) The Alpines | D. Roy Kennedy - Gym #2 |
| 7:00PM | (Tm 8B) Chocolate Rain | vs | (Tm 5B) Partime Ballers | D. Roy Kennedy - Gym #2 |
| 7:15PM | (Tm 6B) Here for Beer | vs | (Tm 7B) | Philemon Wright - Double Gym A |
| 8:15PM | (Tm 9B) Big Red | vs | (Tm 6B) Here for Beer * | Philemon Wright - Double B |
| 8:15PM | (Tm 10B) Tm 10B | vs | (Tm 3B) Ball Slappers | Philemon Wright - Double Gym A |
*2nd game does not count for (Tm 6B) Here for Beer
| Wednesday, April 2, 2008 - PLAYOFFS | ||||
| 5th vs 8th (C) | ||||
| 6:00PM | (Tm 3B) Ball Slappers | vs | (Tm 10B) Tm 10B | D. Roy Kennedy - Gym #2 |
| Loser C vs 9th (E) | ||||
| 7:00PM | (Tm 7B) | vs | () | D. Roy Kennedy - Gym #2 |
| 1st vs 4th (A) | ||||
| 7:15PM | (Tm 5B) Partime Ballers | vs | (Tm 6B) Here for Beer | Philemon Wright - Double Gym A |
| 2nd vs 3rd (B) | ||||
| 8:15PM | (Tm 2B) The Alpines | vs | (Tm 8B) Chocolate Rain | Philemon Wright - Double Gym A |
| 6th vs 7th (D) | ||||
| 8:15PM | (Tm 9B) Big Red | vs | (Tm 1B) Hitmen | Philemon Wright - Double Gym B |
| Wednesday, April 9, 2008 - PLAYOFFS | ||||
| Winner (E) vs Loser (D) - 7th Place (F) | ||||
| 6:00PM | (Tm 1B) Hitmen | vs | (Tm 7B) | D. Roy Kennedy - Gym #2 |
| Loser (E) vs Loser (F) - 9th Place | ||||
| 7:00PM | Loser of 6pm game (Tm 1B vs Tm 7B) () | vs | (Tm 3B) Ball Slappers | D. Roy Kennedy - Gym #2 |
| Winner (C) vs Winner (D) - 5th Place | ||||
| 7:15PM | (Tm 10B) Tm 10B | vs | (Tm 9B) Big Red | Philemon Wright - Double Gym A |
| Loser (A) vs Loser (B) - 3rd Place | ||||
| 8:15PM | (Tm 2B) The Alpines | vs | (Tm 5B) Partime Ballers | Philemon Wright - Double Gym A |
| Winner (A) vs Winner (B) - Championship | ||||
| 8:15PM | (Tm 8B) Chocolate Rain | vs | (Tm 6B) Here for Beer | Philemon Wright - Double Gym B |
