Schedules
Winter 2008 » Thursday » Competitive Court Volleyball » Competitive
Team List
Team captains MUST report scores and spirit points by 5pm the next day at www.ossc.ca
| Tm # | Team Name | Captain |
| Tm 1A | Floorplay Before Sets |
Aaron Alguire |
| Tm 2A | Bang N' Ballz |
Alisa Bhegani |
| Tm 3A | Bump-Set-Drink |
Julia Rintoul Shawn Cook |
| Tm 4A |
Ryan Gillespie |
|
| Tm 5A | Jello Jigglers |
Eric Lafleche |
| Tm 6A | mine, mine...YOURS!! |
Sandy Lavigne |
| Tm 7A | Ninja Styles |
Vivian Luk |
| Tm 8A | Individuals |
Jonathan Roberge Bart Paudyn Paul Guevremont Lise Power Jon Lee Paul Abboud Christine Woodbridge Julie Plourde Marc Howlett |
| Tm 9A | Ball's Deep |
David Assinewai |
| Tm 10A | T'sup Now! |
Phil Hurtubise |
Schedule
| Thursday, January 17, 2008 | ||||
| 6:45PM | (Tm 6A) mine, mine...YOURS!! | vs | (Tm 5A) Jello Jigglers | Immaculata HS - Double A |
| 6:45PM | (Tm 4A) | vs | (Tm 3A) Bump-Set-Drink | Immaculata HS - Double B |
| 7:45PM | (Tm 8A) Individuals | vs | (Tm 7A) Ninja Styles | Immaculata HS - Double A |
| 8:45PM | (Tm 9A) Ball's Deep | vs | (Tm 10A) T'sup Now! | Immaculata HS - Double A |
| 8:45PM | (Tm 2A) Bang N' Ballz | vs | (Tm 1A) Floorplay Before Sets | Immaculata HS - Double B |
| Thursday, January 24, 2008 | ||||
| 7:15PM | (Tm 6A) mine, mine...YOURS!! | vs | (Tm 8A) Individuals | Hadley - Gym |
| 9:15PM | (Tm 2A) Bang N' Ballz | vs | (Tm 3A) Bump-Set-Drink | Hadley - Gym |
| 7:15PM | (Tm 4A) | vs | (Tm 10A) T'sup Now! | Philemon Wright - Single Gym |
| 8:15PM | (Tm 7A) Ninja Styles | vs | (Tm 1A) Floorplay Before Sets | Philemon Wright - Single Gym |
| 9:15PM | (Tm 5A) Jello Jigglers | vs | (Tm 9A) Ball's Deep | Philemon Wright - Single Gym |
| Thursday, January 31, 2008 | ||||
| 6:45PM | (Tm 6A) mine, mine...YOURS!! | vs | (Tm 2A) Bang N' Ballz | Immaculata HS - Double A |
| 6:45PM | (Tm 3A) Bump-Set-Drink | vs | (Tm 5A) Jello Jigglers | Immaculata HS - Double B |
| 7:45PM | (Tm 9A) Ball's Deep | vs | (Tm 8A) Individuals | Immaculata HS - Double A |
| 8:45PM | (Tm 4A) | vs | (Tm 1A) Floorplay Before Sets | Immaculata HS - Double A |
| 8:45PM | (Tm 10A) T'sup Now! | vs | (Tm 7A) Ninja Styles | Immaculata HS - Double B |
| Thursday, February 7, 2008 | ||||
| 6:45PM | (Tm 6A) mine, mine...YOURS!! | vs | (Tm 3A) Bump-Set-Drink | Immaculata HS - Double A |
| 6:45PM | (Tm 9A) Ball's Deep | vs | (Tm 1A) Floorplay Before Sets | Immaculata HS - Double B |
| 7:45PM | (Tm 5A) Jello Jigglers | vs | (Tm 4A) | Immaculata HS - Double A |
| 8:45PM | (Tm 7A) Ninja Styles | vs | (Tm 2A) Bang N' Ballz | Immaculata HS - Double A |
| 8:45PM | (Tm 10A) T'sup Now! | vs | (Tm 8A) Individuals | Immaculata HS - Double B |
| Thursday, February 14, 2008 | ||||
| 7:15PM | (Tm 8A) Individuals | vs | (Tm 4A) | Philemon Wright - Single Gym |
| 8:15PM | (Tm 5A) Jello Jigglers | vs | (Tm 7A) Ninja Styles | Philemon Wright - Double Gym B |
| 8:15PM | (Tm 3A) Bump-Set-Drink | vs | (Tm 9A) Ball's Deep | Philemon Wright - Single Gym |
| 9:15PM | (Tm 1A) Floorplay Before Sets | vs | (Tm 6A) mine, mine...YOURS!! | Philemon Wright - Double Gym B |
| 9:15PM | (Tm 2A) Bang N' Ballz | vs | (Tm 10A) T'sup Now! | Philemon Wright - Single Gym |
| Thursday, February 21, 2008 | ||||
| 6:45PM | (Tm 5A) Jello Jigglers | vs | (Tm 2A) Bang N' Ballz | Immaculata HS - Double A |
| 6:45PM | (Tm 9A) Ball's Deep | vs | (Tm 7A) Ninja Styles | Immaculata HS - Double B |
| 7:45PM | (Tm 6A) mine, mine...YOURS!! | vs | (Tm 10A) T'sup Now! | Immaculata HS - Double A |
| 8:45PM | (Tm 8A) Individuals | vs | (Tm 1A) Floorplay Before Sets | Immaculata HS - Double A |
| 8:45PM | (Tm 4A) | vs | (Tm 3A) Bump-Set-Drink | Immaculata HS - Double B |
| Thursday, February 28, 2008 | ||||
| 6:45PM | (Tm 5A) Jello Jigglers | vs | (Tm 1A) Floorplay Before Sets | Immaculata HS - Double A |
| 6:45PM | (Tm 7A) Ninja Styles | vs | (Tm 3A) Bump-Set-Drink | Immaculata HS - Double B |
| 7:45PM | (Tm 2A) Bang N' Ballz | vs | (Tm 8A) Individuals | Immaculata HS - Double A |
| 8:45PM | (Tm 10A) T'sup Now! | vs | (Tm 9A) Ball's Deep | Immaculata HS - Double A |
| 8:45PM | (Tm 4A) | vs | (Tm 6A) mine, mine...YOURS!! | Immaculata HS - Double B |
| Thursday, March 6, 2008 | ||||
| 6:45PM | (Tm 9A) Ball's Deep | vs | (Tm 2A) Bang N' Ballz | Immaculata HS - Double A |
| 6:45PM | (Tm 6A) mine, mine...YOURS!! | vs | (Tm 5A) Jello Jigglers | Immaculata HS - Double B |
| 7:45PM | (Tm 7A) Ninja Styles | vs | (Tm 4A) | Immaculata HS - Double A |
| 8:45PM | (Tm 3A) Bump-Set-Drink | vs | (Tm 8A) Individuals | Immaculata HS - Double A |
| 8:45PM | (Tm 1A) Floorplay Before Sets | vs | (Tm 10A) T'sup Now! | Immaculata HS - Double B |
| Thursday, March 13, 2008 | ||||
No Games: March break |
| Thursday, March 20, 2008 | ||||
| 6:45PM | (Tm 1A) Floorplay Before Sets | vs | (Tm 3A) Bump-Set-Drink | Immaculata HS - Double A |
| 6:45PM | (Tm 2A) Bang N' Ballz | vs | (Tm 4A) | Immaculata HS - Double B |
| 7:45PM | (Tm 9A) Ball's Deep | vs | (Tm 6A) mine, mine...YOURS!! | Immaculata HS - Double A |
| 8:45PM | (Tm 10A) T'sup Now! | vs | (Tm 5A) Jello Jigglers | Immaculata HS - Double A |
| 8:45PM | (Tm 7A) Ninja Styles | vs | (Tm 8A) Individuals | Immaculata HS - Double B |
| Thursday, March 27, 2008 | ||||
| 6:45PM | (Tm 7A) Ninja Styles | vs | (Tm 6A) mine, mine...YOURS!! | Immaculata HS - Double A |
| 6:45PM | (Tm 1A) Floorplay Before Sets | vs | (Tm 2A) Bang N' Ballz | Immaculata HS - Double B |
| 7:45PM | (Tm 10A) T'sup Now! | vs | (Tm 3A) Bump-Set-Drink | Immaculata HS - Double A |
| 8:45PM | (Tm 9A) Ball's Deep | vs | (Tm 4A) | Immaculata HS - Double A |
| 8:45PM | (Tm 5A) Jello Jigglers | vs | (Tm 8A) Individuals | Immaculata HS - Double B |
| Thursday, April 3, 2008 - PLAYOFFS | ||||
| 2nd vs 3rd (B) | ||||
| 7:15PM | (Tm 7A) Ninja Styles | vs | (Tm 2A) Bang N' Ballz | Hadley - Gym |
| 1st vs 4th (A) | ||||
| 8:15PM | (Tm 6A) mine, mine...YOURS!! | vs | (Tm 4A) | Hadley - Gym |
| 6th vs 7th (D) | ||||
| 7:15PM | (Tm 1A) Floorplay Before Sets | vs | (Tm 10A) T'sup Now! | Philemon Wright - Single |
| Loser C vs 9th (E) | ||||
| 8:15PM | (Tm 9A) Ball's Deep | vs | (Tm 8A) Individuals | Philemon Wright - Single |
| 5th vs 8th (C) | ||||
| 9:15PM | (Tm 5A) Jello Jigglers | vs | (Tm 3A) Bump-Set-Drink | Philemon Wright - Single |
| Thursday, April 10, 2008 - PLAYOFFS | ||||
| Loser (E) vs Loser (F) - 9th Place | ||||
| 6:45PM | (Tm 5A) Jello Jigglers * | vs | (Tm 9A) Ball's Deep * | Immaculata HS - Double A |
| Winner (C) vs Winner (D) - 5th Place | ||||
| 6:45PM | (Tm 10A) T'sup Now! * | vs | (Tm 3A) Bump-Set-Drink * | Immaculata HS - Double B |
| Winner (A) vs Winner (B) - Championship | ||||
| 7:45PM | (Tm 2A) Bang N' Ballz * | vs | (Tm 4A) * | Immaculata HS - Double A |
| Loser (A) vs Loser (B) - 3rd Place | ||||
| 8:45PM | (Tm 7A) Ninja Styles * | vs | (Tm 6A) mine, mine...YOURS!! * | Immaculata HS - Double A |
| Winner (E) vs Loser (D) - 7th Place (F) | ||||
| 8:45PM | (Tm 8A) Individuals * | vs | (Tm 1A) Floorplay Before Sets * | Immaculata HS - Double B |
*2nd game does not count for (Tm 5A) Jello Jigglers
