Schedules
Spring 2008 » Wednesday » Basketball » Experienced
Team List
Team captains MUST report scores and spirit points by 5pm the next day at www.ossc.ca
| Tm # | Team Name | Captain |
| Tm 1 | donkey kong |
emma weima |
| Tm 2 | Janitor Jeff's Dustbunnies |
Leslie Mitchell |
| Tm 3 | Moley Russell's Wart |
Jennifer MacInnis |
| Tm 4 | Team 7B |
Matt McParland |
| Tm 5 | The Secret 8 |
Kaspar Tingley |
| Tm 6 | Number 13 |
Hany Hebisha |
| Tm 7 | Chocolate Rain |
Ken Uzoaba |
| Tm 8 |
Fabrice Eliacin Jordan Carroll Ebert Ephraim Matthew Cho Audrey Godin Sharon Chapman Rod Raymond Abe Deforest Cara Weiss Lisa Plamondon |
|
| Tm 9 | The Naught 2Bs |
Shawn O'Reilly |
| Tm 10 | The Bang It Connection |
Nilgun Gumus |
Schedule
| Wednesday, May 14, 2008 | ||||
| 6:00PM | (Tm 2) Janitor Jeff's Dustbunnies | vs | (Tm 1) donkey kong | Carleton University - Norm Fenn Gym #1 |
| 6:00PM | (Tm 8) | vs | (Tm 5) The Secret 8 | Carleton University - Norm Fenn Gym #2 |
| 7:00PM | (Tm 4) Team 7B | vs | (Tm 9) The Naught 2Bs | Carleton University - Norm Fenn Gym #1 |
| 8:00PM | (Tm 3) Moley Russell's Wart | vs | (Tm 10) The Bang It Connection | Carleton University - Norm Fenn Gym #1 |
| 9:00PM | (Tm 6) Number 13 | vs | (Tm 7) Chocolate Rain | Carleton University - Norm Fenn Gym #1 |
| Wednesday, May 21, 2008 | ||||
| 6:00PM | (Tm 9) The Naught 2Bs | vs | (Tm 5) The Secret 8 | Carleton University - Norm Fenn Gym #1 |
| 6:00PM | (Tm 4) Team 7B | vs | (Tm 10) The Bang It Connection | Carleton University - Norm Fenn Gym #2 |
| 7:00PM | (Tm 8) | vs | (Tm 6) Number 13 | Carleton University - Norm Fenn Gym #1 |
| 8:00PM | (Tm 1) donkey kong | vs | (Tm 7) Chocolate Rain | Carleton University - Norm Fenn Gym #1 |
| 9:00PM | (Tm 2) Janitor Jeff's Dustbunnies | vs | (Tm 3) Moley Russell's Wart | Carleton University - Norm Fenn Gym #1 |
| Wednesday, May 28, 2008 | ||||
| 6:00PM | (Tm 7) Chocolate Rain | vs | (Tm 8) | Carleton University - Norm Fenn Gym #1 |
| 6:00PM | (Tm 9) The Naught 2Bs | vs | (Tm 6) Number 13 | Carleton University - Norm Fenn Gym #2 |
| 7:00PM | (Tm 3) Moley Russell's Wart | vs | (Tm 1) donkey kong | Carleton University - Norm Fenn Gym #1 |
| 8:00PM | (Tm 4) Team 7B | vs | (Tm 2) Janitor Jeff's Dustbunnies | Carleton University - Norm Fenn Gym #1 |
| 9:00PM | (Tm 5) The Secret 8 | vs | (Tm 10) The Bang It Connection | Carleton University - Norm Fenn Gym #1 |
| Wednesday, June 4, 2008 | ||||
| 6:00PM | (Tm 3) Moley Russell's Wart | vs | (Tm 4) Team 7B | Carleton University - Norm Fenn Gym #1 |
| 6:00PM | (Tm 6) Number 13 | vs | (Tm 10) The Bang It Connection | Carleton University - Norm Fenn Gym #2 |
| 7:00PM | (Tm 2) Janitor Jeff's Dustbunnies | vs | (Tm 5) The Secret 8 | Carleton University - Norm Fenn Gym #1 |
| 8:00PM | (Tm 9) The Naught 2Bs | vs | (Tm 7) Chocolate Rain | Carleton University - Norm Fenn Gym #1 |
| 9:00PM | (Tm 1) donkey kong | vs | (Tm 8) | Carleton University - Norm Fenn Gym #1 |
| Wednesday, June 11, 2008 | ||||
| TBD | (Tm 10) The Bang It Connection | vs | (Tm 7) Chocolate Rain | TBD |
| TBD | (Tm 8) | vs | (Tm 9) The Naught 2Bs | TBD |
| TBD | (Tm 3) Moley Russell's Wart | vs | (Tm 5) The Secret 8 | TBD |
| TBD | (Tm 2) Janitor Jeff's Dustbunnies | vs | (Tm 6) Number 13 | TBD |
| TBD | (Tm 4) Team 7B | vs | (Tm 1) donkey kong | TBD |
| Wednesday, June 18, 2008 - PLAYOFFS | ||||
| 6:00PM | 2nd vs 3rd (B) | Carleton University - Norm Fenn Gym #1 | ||
| 6:00PM | 1st vs 4th (A) | Carleton University - Norm Fenn Gym #2 | ||
| 7:00PM | 5th vs 8th (C) | Carleton University - Norm Fenn Gym #1 | ||
| 8:00PM | 6th vs 7th (D) | Carleton University - Norm Fenn Gym #1 | ||
| 9:00PM | 9th vs 10th (E) | Carleton University - Norm Fenn Gym #1 | ||
*2nd game does not count for ()
| Wednesday, June 25, 2008 - PLAYOFFS | ||||
| 6:00PM | Loser (A) vs Loser (B) - 3rd Place | Carleton University - Norm Fenn Gym #1 | ||
| 6:00PM | Winner (A) vs Winner (B) - Championship | Carleton University - Norm Fenn Gym #2 | ||
| 7:00PM | Winner (C) vs Winner (D) - 5th Place | Carleton University - Norm Fenn Gym #1 | ||
| 8:00PM | Winner (E) vs Loser (D) - 7th Place | Carleton University - Norm Fenn Gym #1 | ||
| 9:00PM | Loser (C) vs Loser (E) - 9th Place | Carleton University - Norm Fenn Gym #1 | ||
*2nd game does not count for ()
