Schedules
Spring 2008 » Thursday » Court Volleyball » Intermediate
Team List
Team captains MUST report scores and spirit points by 5pm the next day at www.ossc.ca
| Tm # | Team Name | Captain |
| Tm 1 | Nancy's Team |
Nancy Pugliese |
| Tm 2 | Things that go Bump |
Jacquie Doucette |
| Tm 3 | Butternut & Jelly |
Les Rae |
| Tm 4 | Smashing Bumpkins |
Jodie de Gonzague |
| Tm 5 | The Crux II |
Lauren Copp |
| Tm 6 |
Thomas Cruickshank Lindsay Collie Pauline Lariviere Alan Hill Scott Ryckman Joanna Glawdel Karen Burton Dave O'Meara Christine Brazolot |
|
| Tm 7 |
Lisanne McCullough Jo-Anie McCullough Edmond Kwai Colin Wong Josee McCullough Mike Sulek Matthew Cho Liz Martin Dan Gaspe |
|
| Tm 8 |
Darcy Saikali nichele lezama Daniel Di Nardo Anyk Glussich Dave Taylor Lisa Choi Darcy Hartwick anna bilich Michelle Parsons |
|
| Tm 9 | The Uglies |
Stephanie Thuemen |
| Tm 10 | Ball Happy |
Paulette Gallant |
| Tm 11 | Balls Of Glory |
Chris Lubbers |
| Tm 12 | The Clampetts |
Sylvia Bartlett |
Schedule
| Thursday, May 15, 2008 | ||||
| 6:30PM | (Tm 7) | vs | (Tm 4) Smashing Bumpkins | Carleton University - Norm Fenn Gym #2 |
| 7:30PM | (Tm 10) Ball Happy | vs | (Tm 5) The Crux II | Carleton University - Norm Fenn Gym #2 |
| 6:30PM | (Tm 1) Nancy's Team | vs | (Tm 11) Balls Of Glory | Jewish Community Centre - Double Gym A |
| 6:30PM | (Tm 12) The Clampetts | vs | (Tm 9) The Uglies | Jewish Community Centre - Double Gym B |
| 7:30PM | (Tm 6) | vs | (Tm 8) | Jewish Community Centre - Double Gym A |
| 7:30PM | (Tm 3) Butternut & Jelly | vs | (Tm 2) Things that go Bump | Jewish Community Centre - Double Gym B |
| Thursday, May 22, 2008 | ||||
| 6:30PM | (Tm 8) | vs | (Tm 11) Balls Of Glory | Carleton University - Norm Fenn Gym #2 |
| 7:30PM | (Tm 12) The Clampetts | vs | (Tm 4) Smashing Bumpkins | Carleton University - Norm Fenn Gym #2 |
| 6:30PM | (Tm 3) Butternut & Jelly | vs | (Tm 5) The Crux II | Jewish Community Centre - Double Gym A |
| 6:30PM | (Tm 10) Ball Happy | vs | (Tm 6) | Jewish Community Centre - Double Gym B |
| 7:30PM | (Tm 9) The Uglies | vs | (Tm 7) | Jewish Community Centre - Double Gym A |
| 7:30PM | (Tm 2) Things that go Bump | vs | (Tm 1) Nancy's Team | Jewish Community Centre - Double Gym B |
| Thursday, May 29, 2008 | ||||
| 6:30PM | (Tm 2) Things that go Bump | vs | (Tm 6) | Carleton University - Norm Fenn Gym #2 |
| 7:30PM | (Tm 7) | vs | (Tm 1) Nancy's Team | Carleton University - Norm Fenn Gym #2 |
| 6:30PM | (Tm 3) Butternut & Jelly | vs | (Tm 4) Smashing Bumpkins | Jewish Community Centre - Double Gym A |
| 6:30PM | (Tm 12) The Clampetts | vs | (Tm 10) Ball Happy | Jewish Community Centre - Double Gym B |
| 7:30PM | (Tm 5) The Crux II | vs | (Tm 11) Balls Of Glory | Jewish Community Centre - Double Gym A |
| 7:30PM | (Tm 8) | vs | (Tm 9) The Uglies | Jewish Community Centre - Double Gym B |
| Thursday, June 5, 2008 | ||||
| 6:30PM | (Tm 9) The Uglies | vs | (Tm 11) Balls Of Glory | Carleton University - Norm Fenn Gym #2 |
| 7:30PM | (Tm 3) Butternut & Jelly | vs | (Tm 12) The Clampetts | Carleton University - Norm Fenn Gym #2 |
| 6:30PM | (Tm 5) The Crux II | vs | (Tm 2) Things that go Bump | Jewish Community Centre - Double Gym A |
| 6:30PM | (Tm 7) | vs | (Tm 8) | Jewish Community Centre - Double Gym B |
| 7:30PM | (Tm 10) Ball Happy | vs | (Tm 4) Smashing Bumpkins | Jewish Community Centre - Double Gym A |
| 7:30PM | (Tm 1) Nancy's Team | vs | (Tm 6) | Jewish Community Centre - Double Gym B |
| Thursday, June 12, 2008 | ||||
| TBD | (Tm 10) Ball Happy | vs | (Tm 9) The Uglies | TBD |
| TBD | (Tm 4) Smashing Bumpkins | vs | (Tm 11) Balls Of Glory | TBD |
| 6:30PM | (Tm 7) | vs | (Tm 12) The Clampetts | Jewish Community Centre - Double Gym A |
| 6:30PM | (Tm 3) Butternut & Jelly | vs | (Tm 1) Nancy's Team | Jewish Community Centre - Double Gym B |
| 7:30PM | (Tm 2) Things that go Bump | vs | (Tm 8) | Jewish Community Centre - Double Gym A |
| 7:30PM | (Tm 5) The Crux II | vs | (Tm 6) | Jewish Community Centre - Double Gym B |
| Thursday, June 19, 2008 - PLAYOFFS | ||||
| 6:30PM | 1st vs 4th (A) | Carleton University - Norm Fenn Gym #2 | ||
| 7:30PM | 2nd vs 3rd (B) | Carleton University - Norm Fenn Gym #2 | ||
| 6:30PM | 9th vs 12th (E) | Jewish Community Centre - Double Gym A | ||
| 6:30PM | 10th vs 11th (F) | Jewish Community Centre - Double Gym B | ||
| 7:30PM | 5th vs 8th (C) | Jewish Community Centre - Double Gym A | ||
| 7:30PM | 6th vs 7th (D) | Jewish Community Centre - Double Gym B | ||
*2nd game does not count for ()
| Thursday, June 26, 2008 - PLAYOFFS | ||||
| 6:30PM | Winner (C) vs Winner (D) - 5th Place | Carleton University - Norm Fenn Gym #2 | ||
| 7:30PM | Winner (A) vs Winner (B) - Championship | Carleton University - Norm Fenn Gym #2 | ||
| 6:30PM | Loser (A) vs Loser (B) - 3rd Place | Jewish Community Centre - Double Gym A | ||
| 6:30PM | Loser (C) vs Loser (D) - 7th Place | Jewish Community Centre - Double Gym B | ||
| 7:30PM | Winner (E) vs Winner (F) - 9th Place | Jewish Community Centre - Double Gym A | ||
| 7:30PM | Loser (E) vs Loser (F) - 11th Place | Jewish Community Centre - Double Gym B | ||
*2nd game does not count for ()
