Schedules
Spring 2008 » Thursday » Floor Hockey » Intermediate
Team List
Team captains MUST report scores and spirit points by 5pm the next day at www.ossc.ca
| Tm # | Team Name | Captain |
| Tm 1 | TBD |
Marc-Andre Turcotte |
| Tm 2 | To Be Determined |
Dave Dupuis |
| Tm 3 | The Eh Team |
Jackie Pilson |
| Tm 4 | Eric's Team |
Eric Sheppard |
| Tm 5 | Suzie's Floozies |
Susan Lauer |
| Tm 6 | TBD |
Jean Raymond |
| Tm 7 | Puck It |
Alana Wilcox |
| Tm 8 | The Goonies |
Amy Thomson |
| Tm 9 | The Sharts |
Marc D. Renaud |
Schedule
| Thursday, May 15, 2008 | ||||
| 6:00PM | (Tm 1) TBD | vs | (Tm 2) To Be Determined | Carleton University - Norm Fenn Gym #1 |
| 7:00PM | (Tm 5) Suzie's Floozies | vs | (Tm 6) TBD | Carleton University - Norm Fenn Gym #1 |
| 8:00PM | (Tm 7) Puck It | vs | (Tm 8) The Goonies | Carleton University - Norm Fenn Gym #1 |
| 9:00PM | (Tm 8) The Goonies * | vs | (Tm 9) The Sharts | Carleton University - Norm Fenn Gym #1 |
| 9:00PM | (Tm 3) The Eh Team | vs | (Tm 4) Eric's Team | Carleton University - Norm Fenn Gym #2 |
*2nd game does not count for (Tm 8) The Goonies
| Thursday, May 22, 2008 | ||||
| 6:00PM | (Tm 7) Puck It | vs | (Tm 4) Eric's Team | Carleton University - Norm Fenn Gym #1 |
| 7:00PM | (Tm 9) The Sharts | vs | (Tm 2) To Be Determined | Carleton University - Norm Fenn Gym #1 |
| 8:00PM | (Tm 3) The Eh Team | vs | (Tm 6) TBD | Carleton University - Norm Fenn Gym #1 |
| 9:00PM | (Tm 6) TBD * | vs | (Tm 1) TBD | Carleton University - Norm Fenn Gym #1 |
| 9:00PM | (Tm 5) Suzie's Floozies | vs | (Tm 8) The Goonies | Carleton University - Norm Fenn Gym #2 |
*2nd game does not count for (Tm 6) TBD
| Thursday, May 29, 2008 | ||||
| 6:00PM | (Tm 9) The Sharts | vs | (Tm 1) TBD | Carleton University - Norm Fenn Gym #1 |
| 7:00PM | (Tm 8) The Goonies | vs | (Tm 3) The Eh Team | Carleton University - Norm Fenn Gym #1 |
| 8:00PM | (Tm 5) Suzie's Floozies | vs | (Tm 4) Eric's Team | Carleton University - Norm Fenn Gym #1 |
| 9:00PM | (Tm 4) Eric's Team * | vs | (Tm 6) TBD | Carleton University - Norm Fenn Gym #1 |
| 9:00PM | (Tm 7) Puck It | vs | (Tm 2) To Be Determined | Carleton University - Norm Fenn Gym #2 |
*2nd game does not count for (Tm 4) Eric's Team
| Thursday, June 5, 2008 | ||||
| 6:00PM | (Tm 6) TBD | vs | (Tm 8) The Goonies | Carleton University - Norm Fenn Gym #1 |
| 7:00PM | (Tm 9) The Sharts | vs | (Tm 7) Puck It | Carleton University - Norm Fenn Gym #1 |
| 8:00PM | (Tm 2) To Be Determined | vs | (Tm 3) The Eh Team | Carleton University - Norm Fenn Gym #1 |
| 9:00PM | (Tm 3) The Eh Team * | vs | (Tm 5) Suzie's Floozies | Carleton University - Norm Fenn Gym #1 |
| 9:00PM | (Tm 1) TBD | vs | (Tm 4) Eric's Team | Carleton University - Norm Fenn Gym #2 |
*2nd game does not count for (Tm 3) The Eh Team
| Thursday, June 12, 2008 | ||||
| TBD | (Tm 1) TBD | vs | (Tm 3) The Eh Team | TBD |
| TBD | (Tm 4) Eric's Team | vs | (Tm 2) To Be Determined | TBD |
| TBD | (Tm 5) Suzie's Floozies | vs | (Tm 9) The Sharts | TBD |
| TBD | (Tm 6) TBD | vs | (Tm 7) Puck It | TBD |
| TBD | (Tm 8) The Goonies | vs | (Tm 2) To Be Determined | TBD |
| Thursday, June 19, 2008 - PLAYOFFS | ||||
| 6:00PM | 5th vs 8th (C) | Carleton University - Norm Fenn Gym #1 | ||
| 7:00PM | Loser C vs 9th (E) | Carleton University - Norm Fenn Gym #1 | ||
| 8:00PM | 1st vs 4th (A) | Carleton University - Norm Fenn Gym #1 | ||
| 9:00PM | 2nd vs 3rd (B) | Carleton University - Norm Fenn Gym #1 | ||
| 9:00PM | 6th vs 7th (D) | Carleton University - Norm Fenn Gym #2 | ||
*2nd game does not count for ()
| Thursday, June 26, 2008 - PLAYOFFS | ||||
| 6:00PM | Winner (E) vs Loser (D) - 7th Place (F) | Carleton University - Norm Fenn Gym #1 | ||
| 7:00PM | Loser (E) vs Loser (F) - 9th Place | Carleton University - Norm Fenn Gym #1 | ||
| 8:00PM | Winner (A) vs Winner (B) - Championship | Carleton University - Norm Fenn Gym #1 | ||
| 9:00PM | Loser (A) vs Loser (B) - 3rd Place | Carleton University - Norm Fenn Gym #1 | ||
| 9:00PM | Winner (C) vs Winner (D) - 5th Place | Carleton University - Norm Fenn Gym #2 | ||
*2nd game does not count for ()
