Standings

Schedules »

Winter 2008 » Tuesday » Floor Hockey » Intermediate

All discrepancies regarding scores must be dealt with within three (3) business days after the revision date.

Tm # Team Name Team Captain GP W L T Def Gm Pts Spirit Pts Total Pts For Against +/- Rank
Tm 1B Team Canada Jeff Reynolds 12 10 2 0 0 20 47 19.7 98 60 38 1
Tm 5B Suzie's Floozies Susan Lauer 10 10 0 0 0 20 46.5 19.65 132 48 84 2
Tm 4B Pylons Jonathan Jones 10 7 3 0 0 14 50 15.5 58 48 10 3
Tm 14B Blue Balls Kim Irwin Irwin 10 7 3 0 0 14 47.5 15.25 93 64 29 4
Tm 3B Dave Dupuis 10 6 4 0 0 12 49.5 13.95 67 45 22 5
Tm 7B The BenchWarmers llI Marino Ricci 10 5 4 1 0 11 43.5 12.6 81 69 12 6
Tm 13B Storm Chasers Gordon Warrack 10 5 5 0 0 10 43 11.8 60 56 4 7
Tm 10B Finnish Czechs Will Tam 10 4 5 1 0 9 49.5 11.7 25 44 -19 8
Tm 8B The Rock Howard Rideout 10 4 5 1 0 9 47.5 11.5 98 71 27 9
Tm 9B Los Palos Matthew Rutledge-Taylor 10 4 6 0 0 8 48 10.8 48 73 -25 10
Tm 6B Cornelius Jones Carole Ann McCuaig 10 4 6 0 0 8 42.5 10.25 67 85 -18 11
Tm 11B Eric Sheppard 10 2 7 1 0 5 45.5 8.3 58 85 -27 12
Tm 2B GBOF Alan Daly 10 2 8 0 0 4 47.5 7.75 44 81 -37 13
Tm 12B Concert Consortium Daniel Trottier 10 1 9 0 0 2 44 5.9 53 93 -40 14

Legend

GP = # of sets played (each team should play 3 sets each week)
W = # of team wins
L = # of team losses
T = # of team ties
Def = # of defaulted games
Gm Pts = Game Points - wins = 2 pts, losses = 0 pts, ties = 1 pt & defaulted games = -1pt
Spirit Pts = Spirit Points - The total # of Spirit Pts awarded from opposing teams.
(A team can be awarded spirit points from 0 - 5 points per game)
Total Points = 75% of Game Points + 25% of Spirit Pts / 2.5
(Spirit Pts are divided by 2.5 so that it is the same base number as Game Points)
For = # of points/goals scored by the team
Against = # of points/goals allowed by the team
+/- = # of points/goals scored by the team subtract the # of points/goals allowed by the team
Rank = the team's overall standing within the division.
To break a tie: (1) head-to-head competition (2) least points "against" (3) points "+/-" (4) points "for"