Standings
Winter 2008 » Tuesday » Court Volleyball » Advanced/ Intermediate
All discrepancies regarding scores must be dealt with within three (3) business days after the revision date.
| Tm # | Team Name | Team Captain | GP | W | L | T | Def | Gm Pts | Spirit Pts | Total Pts | For | Against | +/- | Rank |
| Tm 7AB | Jump Bumps & Pancakes | Dao Tran | 30 | 27 | 3 | 0 | 0 | 54 | 50 | 45.5 | 744 | 520 | 224 | 1 |
| Tm 8AB | Broganites | Adriana Velic Velic | 30 | 21 | 9 | 0 | 0 | 42 | 50 | 36.5 | 692 | 561 | 131 | 2 |
| Tm 6AB | Car Ramrod | Chris Frost | 30 | 21 | 9 | 0 | 0 | 42 | 50 | 36.5 | 677 | 626 | 51 | 2 |
| Tm 1AB | Floorplay Before Sets | Aaron Alguire | 30 | 20 | 10 | 0 | 0 | 40 | 50 | 35 | 680 | 592 | 88 | 3 |
| Tm 5AB | Beyond Machine | Jerry Kemdirim | 30 | 15 | 15 | 0 | 0 | 30 | 50 | 27.5 | 643 | 637 | 6 | 4 |
| Tm 3AB | Team Good | Marc Neville | 30 | 13 | 17 | 0 | 0 | 26 | 50 | 24.5 | 625 | 635 | -10 | 5 |
| Tm 2AB | Dan Carson | 30 | 11 | 19 | 0 | 0 | 22 | 50 | 21.5 | 615 | 698 | -83 | 6 | |
| Tm 9AB | Individuals | Erinn Nowiski | 30 | 6 | 24 | 0 | 0 | 12 | 50 | 14 | 544 | 700 | -156 | 7 |
| Tm 4AB | Vertically Challenged | Allison Dupuis | 30 | 5 | 25 | 0 | 0 | 10 | 48.5 | 12.35 | 554 | 641 | -87 | 8 |
Legend
GP = # of sets played (each team should play 3 sets each week)W = # of team wins
L = # of team losses
T = # of team ties
Def = # of defaulted games
Gm Pts = Game Points - wins = 2 pts, losses = 0 pts, ties = 1 pt & defaulted games = -1pt
Spirit Pts = Spirit Points - The total # of Spirit Pts awarded from opposing teams.
(A team can be awarded spirit points from 0 - 5 points per game)
Total Points = 75% of Game Points + 25% of Spirit Pts / 2.5
(Spirit Pts are divided by 2.5 so that it is the same base number as Game Points)
For = # of points/goals scored by the team
Against = # of points/goals allowed by the team
+/- = # of points/goals scored by the team subtract the # of points/goals allowed by the team
Rank = the team's overall standing within the division.
To break a tie: (1) head-to-head competition (2) least points "against" (3) points "+/-" (4) points "for"
