Standings
Winter 2008 » Tuesday » All-Sorts-of-Sports » Open
All discrepancies regarding scores must be dealt with within three (3) business days after the revision date.
| Tm # | Team Name | Team Captain | GP | W | L | T | Def | Gm Pts | Spirit Pts | Total Pts | For | Against | +/- | Rank |
| Tm 4 | I. P. N. Poolz | Tim Fong | 12 | 12 | 0 | 0 | 0 | 24 | 60 | 24 | 193 | 61 | 132 | 1 |
| Tm 1 | DodgyStyle | Jon Beckman | 12 | 8 | 3 | 1 | 0 | 17 | 55 | 18.25 | 171 | 115 | 56 | 2 |
| Tm 2 | Blu-rays | Julie Budd | 12 | 7 | 4 | 1 | 0 | 15 | 59 | 17.15 | 123 | 105 | 18 | 3 |
| Tm 8 | Maybe Next Time | Mike Young | 12 | 6 | 6 | 0 | 0 | 12 | 60 | 15 | 110 | 163 | -53 | 4 |
| Tm 5 | Blood Feast | Tanya Janca | 12 | 5 | 6 | 1 | 0 | 11 | 60 | 14.25 | 106 | 110 | -4 | 5 |
| Tm 7 | George Tsuji | 12 | 5 | 7 | 0 | 0 | 10 | 60 | 13.5 | 88 | 131 | -43 | 6 | |
| Tm 10 | Individuals | Holly Stardom | 12 | 5 | 7 | 0 | 0 | 10 | 57 | 13.2 | 120 | 132 | -12 | 7 |
| Tm 9 | Individuals | David Lee | 11 | 4 | 7 | 0 | 0 | 8 | 53.5 | 11.35 | 86 | 91 | -5 | 8 |
| Tm 6 | Blankety-Blank | Candice Maillet | 11 | 3 | 8 | 0 | 0 | 6 | 55 | 10 | 126 | 163 | -37 | 9 |
| Tm 3 | Purple Monkey Dishwasher | Beth Button | 11 | 2 | 8 | 1 | 0 | 5 | 55 | 9.25 | 84 | 133 | -49 | 10 |
Legend
GP = # of sets played (each team should play 3 sets each week)W = # of team wins
L = # of team losses
T = # of team ties
Def = # of defaulted games
Gm Pts = Game Points - wins = 2 pts, losses = 0 pts, ties = 1 pt & defaulted games = -1pt
Spirit Pts = Spirit Points - The total # of Spirit Pts awarded from opposing teams.
(A team can be awarded spirit points from 0 - 5 points per game)
Total Points = 75% of Game Points + 25% of Spirit Pts / 2.5
(Spirit Pts are divided by 2.5 so that it is the same base number as Game Points)
For = # of points/goals scored by the team
Against = # of points/goals allowed by the team
+/- = # of points/goals scored by the team subtract the # of points/goals allowed by the team
Rank = the team's overall standing within the division.
To break a tie: (1) head-to-head competition (2) least points "against" (3) points "+/-" (4) points "for"
