Standings
Winter 2008 » Wednesday » Competitive Court Volleyball » Competitive
All discrepancies regarding scores must be dealt with within three (3) business days after the revision date.
| Tm # | Team Name | Team Captain | GP | W | L | T | Def | Gm Pts | Spirit Pts | Total Pts | For | Against | +/- | Rank |
| Tm 1A | DLS Cavs | Brian Bettencourt | 30 | 26 | 4 | 0 | 0 | 52 | 47.5 | 43.75 | 733 | 505 | 228 | 1 |
| Tm 3A | Hot Sets | Ben Dees | 30 | 21 | 9 | 0 | 0 | 42 | 50 | 36.5 | 697 | 627 | 70 | 2 |
| Tm 7A | Beach Bums | Randy Larkin larkin | 30 | 20 | 10 | 0 | 0 | 40 | 48 | 34.8 | 692 | 623 | 69 | 3 |
| Tm 2A | Mates | Joel Chretien | 30 | 15 | 15 | 0 | 0 | 30 | 50 | 27.5 | 634 | 646 | -12 | 4 |
| Tm 4A | Rage against the Net | Nilgun Gumus | 30 | 15 | 15 | 0 | 0 | 30 | 49.5 | 27.45 | 636 | 682 | -46 | 5 |
| Tm 5A | Kings R Wild | Don King | 30 | 14 | 16 | 0 | 0 | 28 | 50 | 26 | 651 | 681 | -30 | 6 |
| Tm 8A | Block Party | Alistair Savage | 30 | 12 | 18 | 0 | 0 | 24 | 49 | 22.9 | 620 | 649 | -29 | 7 |
| Tm 9A | Individuals | Marc Neville | 30 | 10 | 18 | 0 | 2 | 18 | 50 | 18.5 | 581 | 692 | -111 | 8 |
| Tm 6A | It's How You Use It | Julian Kung | 30 | 7 | 23 | 0 | 0 | 14 | 50 | 15.5 | 575 | 710 | -135 | 9 |
Legend
GP = # of sets played (each team should play 3 sets each week)W = # of team wins
L = # of team losses
T = # of team ties
Def = # of defaulted games
Gm Pts = Game Points - wins = 2 pts, losses = 0 pts, ties = 1 pt & defaulted games = -1pt
Spirit Pts = Spirit Points - The total # of Spirit Pts awarded from opposing teams.
(A team can be awarded spirit points from 0 - 5 points per game)
Total Points = 75% of Game Points + 25% of Spirit Pts / 2.5
(Spirit Pts are divided by 2.5 so that it is the same base number as Game Points)
For = # of points/goals scored by the team
Against = # of points/goals allowed by the team
+/- = # of points/goals scored by the team subtract the # of points/goals allowed by the team
Rank = the team's overall standing within the division.
To break a tie: (1) head-to-head competition (2) least points "against" (3) points "+/-" (4) points "for"
