Standings
Winter 2008 » Monday » Soccer
All discrepancies regarding scores must be dealt with within three (3) business days after the revision date.
| Tm # | Team Name | Team Captain | GP | W | L | T | Def | Gm Pts | Spirit Pts | Total Pts | For | Against | +/- | Rank |
| Tm 1 | Soccer for Punishment | Rayhan Behin | 10 | 10 | 0 | 0 | 0 | 20 | 50 | 20 | 85 | 43 | 42 | 1 |
| Tm 4 | Pareto Optimaulers | Laurel Gascho | 10 | 7 | 3 | 0 | 0 | 14 | 50 | 15.5 | 71 | 44 | 27 | 2 |
| Tm 10 | Individuals | Adrien Leduc | 10 | 6 | 3 | 1 | 0 | 13 | 49 | 14.65 | 85 | 60 | 25 | 3 |
| Tm 6 | Ball Smashers | Brigitte Sonier | 10 | 6 | 3 | 1 | 0 | 13 | 43.5 | 14.1 | 85 | 68 | 17 | 4 |
| Tm 7 | Go-go Gadgets | Eric Torunski | 10 | 6 | 4 | 0 | 0 | 12 | 45 | 13.5 | 71 | 52 | 19 | 5 |
| Tm 2 | Jason Blanchette | 10 | 5 | 5 | 0 | 0 | 10 | 50 | 12.5 | 50 | 52 | -2 | 6 | |
| Tm 9 | Soccer Machines | Sean Giovannetti | 10 | 4 | 6 | 0 | 0 | 8 | 50 | 11 | 72 | 91 | -19 | 7 |
| Tm 3 | Kicking and Screaming | John Byrne | 10 | 3 | 7 | 0 | 0 | 6 | 50 | 9.5 | 53 | 72 | -19 | 8 |
| Tm 5 | Jason Malone | 10 | 2 | 8 | 0 | 0 | 4 | 50 | 8 | 60 | 78 | -18 | 9 | |
| Tm 8 | WEDON TSUK | 10 | 0 | 10 | 0 | 0 | 0 | 50 | 5 | 46 | 118 | -72 | 10 |
Legend
GP = # of sets played (each team should play 3 sets each week)W = # of team wins
L = # of team losses
T = # of team ties
Def = # of defaulted games
Gm Pts = Game Points - wins = 2 pts, losses = 0 pts, ties = 1 pt & defaulted games = -1pt
Spirit Pts = Spirit Points - The total # of Spirit Pts awarded from opposing teams.
(A team can be awarded spirit points from 0 - 5 points per game)
Total Points = 75% of Game Points + 25% of Spirit Pts / 2.5
(Spirit Pts are divided by 2.5 so that it is the same base number as Game Points)
For = # of points/goals scored by the team
Against = # of points/goals allowed by the team
+/- = # of points/goals scored by the team subtract the # of points/goals allowed by the team
Rank = the team's overall standing within the division.
To break a tie: (1) head-to-head competition (2) least points "against" (3) points "+/-" (4) points "for"
