Standings
Spring 2008 » Thursday » Softball » Recreational » Pool 2
All discrepancies regarding scores must be dealt with within three (3) business days after the revision date.
| Tm # | Team Name | Team Captain | GP | W | L | T | Def | Gm Pts | Spirit Pts | Total Pts | For | Against | +/- | Rank |
| Tm 6 | The Pitchers and Catchers | Blair Dinsdale | 6 | 5 | 1 | 0 | 0 | 10 | 30 | 10.5 | 115 | 72 | 1 | |
| Tm 4 | The Bench Warmers | Samia Hirani | 6 | 5 | 1 | 0 | 0 | 10 | 28.5 | 10.35 | 93 | 51 | 2 | |
| Tm 5 | Your Mom | Carrie Barlow | 6 | 3 | 2 | 1 | 0 | 7 | 28.5 | 8.1 | 87 | 92 | 3 | |
| Tm 10 | Foxbrokers | Matt Tomaszewski | 6 | 3 | 3 | 0 | 0 | 6 | 30 | 7.5 | 99 | 114 | 4 | |
| Tm 2 | Rebels of the Sacred Heart | Adam Caron | 6 | 3 | 3 | 0 | 0 | 6 | 30 | 7.5 | 64 | 75 | 4 | |
| Tm 2 | The Mailmen | Lisa Brown | 6 | 3 | 3 | 0 | 0 | 6 | 30 | 7.5 | 62 | 66 | 5 | |
| Tm 4 | Saucy Sluggers | James Prince | 6 | 3 | 3 | 0 | 0 | 6 | 29 | 7.4 | 78 | 86 | 7 | |
| Tm 3 | Team Pants | Brad McFetridge | 6 | 2 | 3 | 1 | 0 | 5 | 27.5 | 6.5 | 80 | 67 | 8 | |
| Tm 11 | SANDWICHES! | Jason Cashman | 6 | 2 | 4 | 0 | 0 | 4 | 30 | 6 | 79 | 95 | 9 | |
| Tm 4 | Team Bosco | Joseph Cleyn | 6 | 0 | 5 | 0 | 1 | -1 | 30 | 2.25 | 61 | 100 | 10 |
Legend
GP = # of sets played (each team should play 3 sets each week)W = # of team wins
L = # of team losses
T = # of team ties
Def = # of defaulted games
Gm Pts = Game Points - wins = 2 pts, losses = 0 pts, ties = 1 pt & defaulted games = -1pt
Spirit Pts = Spirit Points - The total # of Spirit Pts awarded from opposing teams.
(A team can be awarded spirit points from 0 - 5 points per game)
Total Points = 75% of Game Points + 25% of Spirit Pts / 2.5
(Spirit Pts are divided by 2.5 so that it is the same base number as Game Points)
For = # of points/goals scored by the team
Against = # of points/goals allowed by the team
+/- = # of points/goals scored by the team subtract the # of points/goals allowed by the team
Rank = the team's overall standing within the division.
To break a tie: (1) head-to-head competition (2) least points "against" (3) points "+/-" (4) points "for"
