Standings
Spring 2008 » Thursday » Softball » Recreational » Pool 3
All discrepancies regarding scores must be dealt with within three (3) business days after the revision date.
| Tm # | Team Name | Team Captain | GP | W | L | T | Def | Gm Pts | Spirit Pts | Total Pts | For | Against | +/- | Rank |
| Tm 1 | Killer Loons | Lisa Rehak | 6 | 5 | 1 | 0 | 0 | 10 | 30 | 10.5 | 151 | 109 | 1 | |
| Tm 19 | Down South Sluggers | Liz Zentos | 6 | 5 | 1 | 0 | 0 | 10 | 30 | 10.5 | 108 | 60 | 1 | |
| Tm 26 | Peer Pressure | Krista Quinn | 6 | 4 | 2 | 0 | 0 | 8 | 30 | 9 | 106 | 108 | 3 | |
| Tm 21 | Empty Pitchers | Chris Campbell | 6 | 4 | 2 | 0 | 0 | 8 | 30 | 9 | 101 | 90 | 3 | |
| Tm 2 | The Smokin' Aces | Robin Meyers | 6 | 3 | 2 | 0 | 1 | 5 | 30 | 6.75 | 99 | 104 | 5 | |
| Tm 9 | Frogs & Blokes | Julie Briand | 6 | 3 | 2 | 0 | 1 | 5 | 30 | 6.75 | 81 | 79 | 5 | |
| Tm 1 | Jaggerbombs | Andrea Karklins | 6 | 2 | 4 | 0 | 0 | 4 | 30 | 6 | 108 | 116 | 7 | |
| Tm 1 | The Thumpers | Carey Calder | 6 | 2 | 4 | 0 | 0 | 4 | 30 | 6 | 105 | 113 | 7 | |
| Tm 23 | EP Allstars | Jesse Smith | 6 | 2 | 4 | 0 | 0 | 4 | 30 | 6 | 95 | 113 | 8 | |
| Tm 27 | Daniel Auger | 6 | 0 | 6 | 0 | 0 | 0 | 30 | 3 | 86 | 148 | 10 |
Legend
GP = # of sets played (each team should play 3 sets each week)W = # of team wins
L = # of team losses
T = # of team ties
Def = # of defaulted games
Gm Pts = Game Points - wins = 2 pts, losses = 0 pts, ties = 1 pt & defaulted games = -1pt
Spirit Pts = Spirit Points - The total # of Spirit Pts awarded from opposing teams.
(A team can be awarded spirit points from 0 - 5 points per game)
Total Points = 75% of Game Points + 25% of Spirit Pts / 2.5
(Spirit Pts are divided by 2.5 so that it is the same base number as Game Points)
For = # of points/goals scored by the team
Against = # of points/goals allowed by the team
+/- = # of points/goals scored by the team subtract the # of points/goals allowed by the team
Rank = the team's overall standing within the division.
To break a tie: (1) head-to-head competition (2) least points "against" (3) points "+/-" (4) points "for"
