Standings
Winter 2008 » Wednesday » Court Volleyball » Intermediate » Pool 1
All discrepancies regarding scores must be dealt with within three (3) business days after the revision date.
| Tm # | Team Name | Team Captain | GP | W | L | T | Def | Gm Pts | Spirit Pts | Total Pts | For | Against | +/- | Rank |
| Tm 6B | Average Joe's Gym | Andy McLaughlin | 30 | 22 | 8 | 0 | 0 | 44 | 50 | 38 | 712 | 589 | 123 | 1 |
| Tm 3B | Here for the Beer | Teira Ellis | 30 | 21 | 9 | 0 | 0 | 42 | 50 | 36.5 | 708 | 606 | 102 | 2 |
| Tm 8B | B.A.D Skills Yo! | Hong Zhang | 30 | 21 | 9 | 0 | 0 | 42 | 50 | 36.5 | 620 | 574 | 46 | 2 |
| Tm 1B | Jager Bombers | Alicia Bastin | 30 | 19 | 11 | 0 | 0 | 38 | 50 | 33.5 | 685 | 609 | 76 | 3 |
| Tm 5B | Flying Photons | Robert Mahon | 30 | 17 | 13 | 0 | 0 | 34 | 50 | 30.5 | 617 | 530 | 87 | 4 |
| Tm 4B | Blue Ballers | Patrick Labelle | 30 | 12 | 18 | 0 | 0 | 24 | 50 | 23 | 600 | 658 | -58 | 5 |
| Tm 2B | Casual Sets | Leona Campbell | 30 | 8 | 22 | 0 | 0 | 16 | 50 | 17 | 592 | 719 | -127 | 6 |
| Tm 33B | SixPack | Jemellee Seletaria | 30 | 8 | 19 | 0 | 3 | 13 | 50 | 14.75 | 544 | 703 | -159 | 7 |
| Tm 7B | Set 2 Volley | Judith Quiba | 30 | 4 | 26 | 0 | 0 | 8 | 50 | 11 | 518 | 711 | -193 | 8 |
Legend
GP = # of sets played (each team should play 3 sets each week)W = # of team wins
L = # of team losses
T = # of team ties
Def = # of defaulted games
Gm Pts = Game Points - wins = 2 pts, losses = 0 pts, ties = 1 pt & defaulted games = -1pt
Spirit Pts = Spirit Points - The total # of Spirit Pts awarded from opposing teams.
(A team can be awarded spirit points from 0 - 5 points per game)
Total Points = 75% of Game Points + 25% of Spirit Pts / 2.5
(Spirit Pts are divided by 2.5 so that it is the same base number as Game Points)
For = # of points/goals scored by the team
Against = # of points/goals allowed by the team
+/- = # of points/goals scored by the team subtract the # of points/goals allowed by the team
Rank = the team's overall standing within the division.
To break a tie: (1) head-to-head competition (2) least points "against" (3) points "+/-" (4) points "for"
