Standings
Spring 2008 » Sunday » Softball » Recreational » Pool 2
All discrepancies regarding scores must be dealt with within three (3) business days after the revision date.
| Tm # | Team Name | Team Captain | GP | W | L | T | Def | Gm Pts | Spirit Pts | Total Pts | For | Against | +/- | Rank |
| Tm 7 | Forgetaboutit | Amy Thomson | 5 | 4 | 1 | 0 | 0 | 8 | 25 | 8.5 | 75 | 37 | 1 | |
| Tm 12 | The Moose Knucklers | Nadine Stasko | 5 | 4 | 1 | 0 | 0 | 8 | 25 | 8.5 | 65 | 57 | 1 | |
| Tm 17 | No Joey's | Lane Anker | 5 | 4 | 1 | 0 | 0 | 8 | 23 | 8.3 | 82 | 42 | 3 | |
| Tm 4 | The Federators | Julien De Bellefeuille | 5 | 3 | 1 | 1 | 0 | 7 | 24.5 | 7.7 | 78 | 78 | 4 | |
| Tm 18 | Pam's Team | Pam Slomka | 5 | 3 | 2 | 0 | 0 | 6 | 25 | 7 | 79 | 67 | 5 | |
| Tm 13 | The Stink Mitts | Matthew Swann | 5 | 2 | 3 | 0 | 0 | 4 | 19.5 | 4.95 | 33 | 47 | 6 | |
| Tm 14 | Scared Hitless | Darren Broders | 5 | 1 | 4 | 0 | 0 | 2 | 25 | 4 | 62 | 91 | 7 | |
| Tm 15 | Supernova | Kim McPhail | 5 | 1 | 2 | 1 | 1 | 2 | 25 | 4 | 46 | 47 | 7 | |
| Tm 4 | Big Bats and Ballz | Dave Testa | 5 | 1 | 4 | 0 | 0 | 2 | 24 | 3.9 | 48 | 81 | 9 | |
| Tm 1 | Dugout Dirties | Abe Abou Hamad | 5 | 1 | 3 | 0 | 1 | 1 | 25 | 3.25 | 34 | 55 | 10 |
Legend
GP = # of sets played (each team should play 3 sets each week)W = # of team wins
L = # of team losses
T = # of team ties
Def = # of defaulted games
Gm Pts = Game Points - wins = 2 pts, losses = 0 pts, ties = 1 pt & defaulted games = -1pt
Spirit Pts = Spirit Points - The total # of Spirit Pts awarded from opposing teams.
(A team can be awarded spirit points from 0 - 5 points per game)
Total Points = 75% of Game Points + 25% of Spirit Pts / 2.5
(Spirit Pts are divided by 2.5 so that it is the same base number as Game Points)
For = # of points/goals scored by the team
Against = # of points/goals allowed by the team
+/- = # of points/goals scored by the team subtract the # of points/goals allowed by the team
Rank = the team's overall standing within the division.
To break a tie: (1) head-to-head competition (2) least points "against" (3) points "+/-" (4) points "for"
