Standings

Schedules »

Winter 2008 » Wednesday » Court Volleyball » Intermediate » Pool 2

All discrepancies regarding scores must be dealt with within three (3) business days after the revision date.

Tm # Team Name Team Captain GP W L T Def Gm Pts Spirit Pts Total Pts For Against +/- Rank
Tm 16B Bump N' Grind Melanie Stockdale 30 26 4 0 0 52 50 44 733 456 277 1
Tm 14B Sets on the Beach Anne Nadeau 30 24 6 0 0 48 49 40.9 721 568 153 2
Tm 9B Serves You Right Elizabeth Cabrera 30 21 9 0 0 42 48.5 36.35 707 526 181 3
Tm 15B Servivors Mike Sladden 30 19 11 0 0 38 50 33.5 690 578 112 4
Tm 12B Boozin' Buddies Brittany Hurley 30 15 15 0 0 30 50 27.5 652 632 20 5
Tm 11B Blockbusters Hany Hebisha 30 15 15 0 0 30 50 27.5 640 677 -37 5
Tm 17B Breakfast of Champions Alysia Vetter 30 15 15 0 0 30 50 27.5 637 628 9 5
Tm 20B Smart Serve 101 Marty McCaffrey 30 14 13 0 3 25 50 23.75 599 629 -30 6
Tm 10B Set 2 Volley Orlando D'Aguiar 30 11 19 0 0 22 48.5 21.35 633 710 -77 7
Tm 18B Individuals Marianna Klement 30 9 18 0 3 15 50 16.25 545 695 -150 8
Tm 19B Diggaz With Attitude Jenna Besserer 30 7 23 0 0 14 50 15.5 500 727 -227 9
Tm 13B Ball Smackers Mae Kroeis 30 5 25 0 0 10 50 12.5 548 728 -180 10

Legend

GP = # of sets played (each team should play 3 sets each week)
W = # of team wins
L = # of team losses
T = # of team ties
Def = # of defaulted games
Gm Pts = Game Points - wins = 2 pts, losses = 0 pts, ties = 1 pt & defaulted games = -1pt
Spirit Pts = Spirit Points - The total # of Spirit Pts awarded from opposing teams.
(A team can be awarded spirit points from 0 - 5 points per game)
Total Points = 75% of Game Points + 25% of Spirit Pts / 2.5
(Spirit Pts are divided by 2.5 so that it is the same base number as Game Points)
For = # of points/goals scored by the team
Against = # of points/goals allowed by the team
+/- = # of points/goals scored by the team subtract the # of points/goals allowed by the team
Rank = the team's overall standing within the division.
To break a tie: (1) head-to-head competition (2) least points "against" (3) points "+/-" (4) points "for"