Standings

Schedules »

Winter 2008 » Wednesday » Dodgeball » Intermediate

All discrepancies regarding scores must be dealt with within three (3) business days after the revision date.

Tm # Team Name Team Captain GP W L T Def Gm Pts Spirit Pts Total Pts For Against +/- Rank
10B Drinking Team with a Dodgeball Problem Michel Rockburn 10 10 0 0 0 20 50 20 180 43 137 1
Tm 5B Bombardment Topher Johnson 10 9 1 0 0 18 43 17.8 140 67 73 2
Tm 3B Monkey Ninja Pirates Chris DeSpiegelaere 10 7 2 1 0 15 45 15.75 121 92 29 3
Tm 6B Snakes On a Court... We're Back! Alessia Kusiewicz 10 6 4 0 0 12 48.5 13.85 95 108 -13 4
Tm 8B The Official Dodgie Style Geoff Passfield 10 5 5 0 0 10 50 12.5 89 88 1 5
Tm 12B Body Baggers Mike Tue-Fee 10 4 6 0 0 8 49.5 10.95 69 135 -66 6
Tm 7B Shake n' Bake Margaret Larmour 10 4 6 0 0 8 48.5 10.85 69 98 -29 7
Tm 11B Pink Cigars Kris Rupay 10 3 7 0 0 6 50 9.5 91 109 -18 8
Tm 1B Chuck Norris Tara Bergeron 10 3 7 0 0 6 50 9.5 82 126 -44 8
Tm 9B Ballstars Cameron Poland 10 3 7 0 0 6 49 9.4 101 119 -18 9
Tm 4B Ballz Depot Michel Goulet 10 2 7 1 0 5 50 8.75 91 125 -34 10
Tm 2B Can't hit what you can't see Derek Derochie 10 3 6 0 1 5 50 8.75 77 95 -18 10

Legend

GP = # of sets played (each team should play 3 sets each week)
W = # of team wins
L = # of team losses
T = # of team ties
Def = # of defaulted games
Gm Pts = Game Points - wins = 2 pts, losses = 0 pts, ties = 1 pt & defaulted games = -1pt
Spirit Pts = Spirit Points - The total # of Spirit Pts awarded from opposing teams.
(A team can be awarded spirit points from 0 - 5 points per game)
Total Points = 75% of Game Points + 25% of Spirit Pts / 2.5
(Spirit Pts are divided by 2.5 so that it is the same base number as Game Points)
For = # of points/goals scored by the team
Against = # of points/goals allowed by the team
+/- = # of points/goals scored by the team subtract the # of points/goals allowed by the team
Rank = the team's overall standing within the division.
To break a tie: (1) head-to-head competition (2) least points "against" (3) points "+/-" (4) points "for"