Standings
Winter 2008 » Wednesday » Dodgeball » Recreational » Pool 2
All discrepancies regarding scores must be dealt with within three (3) business days after the revision date.
| Tm # | Team Name | Team Captain | GP | W | L | T | Def | Gm Pts | Spirit Pts | Total Pts | For | Against | +/- | Rank |
| Tm 15C | Cunning Stunts | Jada McNaughton | 10 | 10 | 0 | 0 | 0 | 20 | 47.5 | 19.75 | 103 | 59 | 44 | 1 |
| Tm 11C | The Incredi-balls | Dara Brunwald | 10 | 7 | 2 | 1 | 0 | 15 | 47 | 15.95 | 132 | 109 | 23 | 2 |
| Tm 18C | Sofa King Cheap! | Rebecca Sun | 10 | 7 | 3 | 0 | 0 | 14 | 49.5 | 15.45 | 132 | 96 | 36 | 3 |
| Tm 12C | I'd Hit it | Christopher Butler | 10 | 6 | 3 | 1 | 0 | 13 | 50 | 14.75 | 117 | 83 | 34 | 4 |
| Tm 16C | Dodgeball Superheroes | Tan Truong | 10 | 7 | 2 | 0 | 1 | 13 | 46 | 14.35 | 110 | 59 | 51 | 5 |
| Tm 21C | Almost Famous | Ben Yu Schott | 10 | 6 | 4 | 0 | 0 | 12 | 50 | 14 | 100 | 83 | 17 | 6 |
| Tm 14C | Ligers | Melissa Dionne | 10 | 6 | 4 | 0 | 0 | 12 | 48.5 | 13.85 | 108 | 111 | -3 | 7 |
| Tm 19C | Rodger Dodgers | Jessica Tomlin | 10 | 3 | 7 | 0 | 0 | 6 | 49.5 | 9.45 | 93 | 98 | -5 | 8 |
| Tm 17C | Ball-der-dash | Brad Russell | 10 | 3 | 6 | 0 | 1 | 5 | 50 | 8.75 | 87 | 106 | -19 | 9 |
| Tm 13C | Artful Dodger | Thamelenee Davarajah | 10 | 2 | 8 | 0 | 0 | 4 | 43.5 | 7.35 | 86 | 124 | -38 | 10 |
| Tm 22C | Dodgy Characters | Mark Budd | 10 | 2 | 7 | 0 | 1 | 3 | 49.5 | 7.2 | 86 | 96 | -10 | 11 |
| Tm 20C | Walk it off | Jenny Tremblay | 10 | 0 | 10 | 0 | 0 | 0 | 49.5 | 4.95 | 36 | 166 | -130 | 12 |
Legend
GP = # of sets played (each team should play 3 sets each week)W = # of team wins
L = # of team losses
T = # of team ties
Def = # of defaulted games
Gm Pts = Game Points - wins = 2 pts, losses = 0 pts, ties = 1 pt & defaulted games = -1pt
Spirit Pts = Spirit Points - The total # of Spirit Pts awarded from opposing teams.
(A team can be awarded spirit points from 0 - 5 points per game)
Total Points = 75% of Game Points + 25% of Spirit Pts / 2.5
(Spirit Pts are divided by 2.5 so that it is the same base number as Game Points)
For = # of points/goals scored by the team
Against = # of points/goals allowed by the team
+/- = # of points/goals scored by the team subtract the # of points/goals allowed by the team
Rank = the team's overall standing within the division.
To break a tie: (1) head-to-head competition (2) least points "against" (3) points "+/-" (4) points "for"
