Standings
Winter 2008 » Wednesday » Floor Hockey » Intermediate
All discrepancies regarding scores must be dealt with within three (3) business days after the revision date.
| Tm # | Team Name | Team Captain | GP | W | L | T | Def | Gm Pts | Spirit Pts | Total Pts | For | Against | +/- | Rank |
| Tm 1B | The Addicted | Alexandre Belanger | 10 | 9 | 0 | 1 | 0 | 19 | 47.5 | 19 | 82 | 33 | 49 | 1 |
| Tm 7B | Tony Romanelli | 10 | 7 | 3 | 0 | 0 | 14 | 50 | 15.5 | 67 | 52 | 15 | 2 | |
| Tm 5B | Puck Bunny Pimps | Melissa Lee | 10 | 6 | 2 | 2 | 0 | 14 | 50 | 15.5 | 50 | 21 | 29 | 2 |
| Tm 10B | Body Count | Derek Daley | 10 | 6 | 2 | 2 | 0 | 14 | 48 | 15.3 | 41 | 29 | 12 | 3 |
| Tm 4B | Black Horses | Ted Laurentius | 10 | 4 | 4 | 2 | 0 | 10 | 50 | 12.5 | 51 | 51 | 0 | 4 |
| Tm 3B | Drunk Til Wednesday | Nicolas Binette | 10 | 4 | 5 | 1 | 0 | 9 | 50 | 11.75 | 41 | 43 | -2 | 5 |
| Tm 8B | XII | Henry Tsui | 10 | 3 | 6 | 1 | 0 | 7 | 46.5 | 9.9 | 37 | 51 | -14 | 6 |
| Tm 9B | Individuals | Dan Dorey | 10 | 3 | 7 | 0 | 0 | 6 | 45 | 9 | 45 | 74 | -29 | 7 |
| Tm 6B | The Sharts | Marc D. Renaud | 10 | 2 | 8 | 0 | 0 | 4 | 48 | 7.8 | 44 | 70 | -26 | 8 |
| Tm 2B | Avengers | Marc Dostaler | 10 | 1 | 8 | 1 | 0 | 3 | 45.5 | 6.8 | 39 | 73 | -34 | 9 |
Legend
GP = # of sets played (each team should play 3 sets each week)W = # of team wins
L = # of team losses
T = # of team ties
Def = # of defaulted games
Gm Pts = Game Points - wins = 2 pts, losses = 0 pts, ties = 1 pt & defaulted games = -1pt
Spirit Pts = Spirit Points - The total # of Spirit Pts awarded from opposing teams.
(A team can be awarded spirit points from 0 - 5 points per game)
Total Points = 75% of Game Points + 25% of Spirit Pts / 2.5
(Spirit Pts are divided by 2.5 so that it is the same base number as Game Points)
For = # of points/goals scored by the team
Against = # of points/goals allowed by the team
+/- = # of points/goals scored by the team subtract the # of points/goals allowed by the team
Rank = the team's overall standing within the division.
To break a tie: (1) head-to-head competition (2) least points "against" (3) points "+/-" (4) points "for"
