Standings
Winter 2008 » Thursday » Court Volleyball » Advanced/ Intermediate
All discrepancies regarding scores must be dealt with within three (3) business days after the revision date.
| Tm # | Team Name | Team Captain | GP | W | L | T | Def | Gm Pts | Spirit Pts | Total Pts | For | Against | +/- | Rank |
| Tm 8AB | The Sets Pistols | Jennie Peckham | 30 | 20 | 10 | 0 | 0 | 40 | 50 | 35 | 695 | 577 | 118 | 1 |
| Tm 1AB | The Clampetts | Sylvia Bartlett | 30 | 20 | 10 | 0 | 0 | 40 | 50 | 35 | 689 | 560 | 129 | 1 |
| Tm 9AB | Maritime Liberation Army | Kirk Savoie | 30 | 18 | 12 | 0 | 0 | 36 | 50 | 32 | 666 | 621 | 45 | 2 |
| Tm 10AB | Live Free or Dig Trying | Andrew Bell | 30 | 17 | 12 | 1 | 0 | 35 | 50 | 31.25 | 638 | 638 | 0 | 3 |
| Tm 6AB | New Blocks on the Kid | Line Joyal | 30 | 17 | 12 | 1 | 0 | 35 | 50 | 31.25 | 614 | 657 | -43 | 3 |
| Tm 3AB | Eric Fontaine | 30 | 17 | 13 | 0 | 0 | 34 | 50 | 30.5 | 685 | 668 | 17 | 4 | |
| Tm 2AB | Here for the Beer | Maggie Case | 30 | 11 | 18 | 1 | 0 | 23 | 50 | 22.25 | 641 | 690 | -49 | 5 |
| Tm 7AB | Yo Face | Lorina Mahon | 30 | 8 | 22 | 0 | 0 | 16 | 50 | 17 | 547 | 575 | -28 | 6 |
| Tm 4AB | Dan Haggar | 30 | 4 | 25 | 1 | 0 | 9 | 50 | 11.75 | 513 | 631 | -118 | 7 |
Legend
GP = # of sets played (each team should play 3 sets each week)W = # of team wins
L = # of team losses
T = # of team ties
Def = # of defaulted games
Gm Pts = Game Points - wins = 2 pts, losses = 0 pts, ties = 1 pt & defaulted games = -1pt
Spirit Pts = Spirit Points - The total # of Spirit Pts awarded from opposing teams.
(A team can be awarded spirit points from 0 - 5 points per game)
Total Points = 75% of Game Points + 25% of Spirit Pts / 2.5
(Spirit Pts are divided by 2.5 so that it is the same base number as Game Points)
For = # of points/goals scored by the team
Against = # of points/goals allowed by the team
+/- = # of points/goals scored by the team subtract the # of points/goals allowed by the team
Rank = the team's overall standing within the division.
To break a tie: (1) head-to-head competition (2) least points "against" (3) points "+/-" (4) points "for"
