Standings
Winter 2008 » Thursday » Turf Soccer (6-on-6) » Recreational
All discrepancies regarding scores must be dealt with within three (3) business days after the revision date.
| Tm # | Team Name | Team Captain | GP | W | L | T | Def | Gm Pts | Spirit Pts | Total Pts | For | Against | +/- | Rank |
| Tm 1C | RPL United | 10 | 7 | 0 | 3 | 0 | 17 | 46.5 | 17.4 | 49 | 15 | 34 | 1 | |
| Tm 3C | CIHI United | Walter Feeney | 10 | 7 | 1 | 2 | 0 | 16 | 48 | 16.8 | 34 | 17 | 17 | 2 |
| Tm 10C | Spartacus Ludicrous | Joseph Matthew | 10 | 7 | 1 | 2 | 0 | 16 | 43.5 | 16.35 | 47 | 14 | 33 | 3 |
| Tm 5C | the Lurkers | Jonathan Fromow | 10 | 5 | 1 | 4 | 0 | 14 | 47 | 15.2 | 28 | 19 | 9 | 4 |
| Tm 6C | False Madrid | Joseph Wong | 10 | 5 | 4 | 1 | 0 | 11 | 48.5 | 13.1 | 27 | 25 | 2 | 5 |
| Tm 2C | Daniel Carleton | 10 | 5 | 5 | 0 | 0 | 10 | 40 | 11.5 | 41 | 31 | 10 | 6 | |
| Tm 9C | Isotopes | Amy Heximer | 10 | 2 | 7 | 1 | 0 | 5 | 45.5 | 8.3 | 16 | 28 | -12 | 7 |
| Tm 7C | Los Banditos | James Moxon | 10 | 2 | 7 | 1 | 0 | 5 | 45 | 8.25 | 16 | 38 | -22 | 8 |
| Tm 4C | Jeff Ward | 10 | 2 | 8 | 0 | 0 | 4 | 49 | 7.9 | 20 | 39 | -19 | 9 | |
| Tm 8C | Stingers | Shannon McClory | 10 | 1 | 9 | 0 | 0 | 2 | 50 | 6.5 | 9 | 61 | -52 | 10 |
Legend
GP = # of sets played (each team should play 3 sets each week)W = # of team wins
L = # of team losses
T = # of team ties
Def = # of defaulted games
Gm Pts = Game Points - wins = 2 pts, losses = 0 pts, ties = 1 pt & defaulted games = -1pt
Spirit Pts = Spirit Points - The total # of Spirit Pts awarded from opposing teams.
(A team can be awarded spirit points from 0 - 5 points per game)
Total Points = 75% of Game Points + 25% of Spirit Pts / 2.5
(Spirit Pts are divided by 2.5 so that it is the same base number as Game Points)
For = # of points/goals scored by the team
Against = # of points/goals allowed by the team
+/- = # of points/goals scored by the team subtract the # of points/goals allowed by the team
Rank = the team's overall standing within the division.
To break a tie: (1) head-to-head competition (2) least points "against" (3) points "+/-" (4) points "for"
