Standings
Winter 2008 » Monday » Dodgeball » Recreational » Pool 1
All discrepancies regarding scores must be dealt with within three (3) business days after the revision date.
| Tm # | Team Name | Team Captain | GP | W | L | T | Def | Gm Pts | Spirit Pts | Total Pts | For | Against | +/- | Rank |
| Tm 4C | Blue Balls | Ashley Gibbons | 10 | 9 | 1 | 0 | 0 | 18 | 50 | 18.5 | 152 | 80 | 72 | 1 |
| Tm 2C | Las Brisas | Jamie Chin | 10 | 8 | 1 | 1 | 0 | 17 | 48.5 | 17.6 | 150 | 78 | 72 | 2 |
| Tm 6C | The Spoilers | Shena Hyde | 10 | 8 | 2 | 0 | 0 | 16 | 49 | 16.9 | 132 | 90 | 42 | 3 |
| Tm 10C | Short Bus All-Stars | Matt Waters | 10 | 6 | 4 | 0 | 0 | 12 | 48.5 | 13.85 | 104 | 94 | 10 | 4 |
| Tm 7C | Team Awesome | Richard Kiefl | 10 | 5 | 4 | 1 | 0 | 11 | 49 | 13.15 | 92 | 93 | -1 | 5 |
| Tm 8C | Dodge-o-Bots | Vu Nguyen | 10 | 5 | 5 | 0 | 0 | 10 | 49.5 | 12.45 | 93 | 95 | -2 | 6 |
| Tm 3C | Team Kakashi! | Khoa Dinh | 10 | 5 | 5 | 0 | 0 | 10 | 47.5 | 12.25 | 93 | 86 | 7 | 7 |
| Tm 9C | Dodge this! | Anne Nadeau | 10 | 2 | 8 | 0 | 0 | 4 | 50 | 8 | 88 | 127 | -39 | 8 |
| Tm 1C | Rebels of the Sacred Heart | Adam Caron | 10 | 1 | 9 | 0 | 0 | 2 | 49 | 6.4 | 74 | 139 | -65 | 9 |
| Tm 5C | Marky Mark and the Dodgy Bunch | Marc Allain | 10 | 0 | 10 | 0 | 0 | 0 | 49.5 | 4.95 | 64 | 160 | -96 | 10 |
Legend
GP = # of sets played (each team should play 3 sets each week)W = # of team wins
L = # of team losses
T = # of team ties
Def = # of defaulted games
Gm Pts = Game Points - wins = 2 pts, losses = 0 pts, ties = 1 pt & defaulted games = -1pt
Spirit Pts = Spirit Points - The total # of Spirit Pts awarded from opposing teams.
(A team can be awarded spirit points from 0 - 5 points per game)
Total Points = 75% of Game Points + 25% of Spirit Pts / 2.5
(Spirit Pts are divided by 2.5 so that it is the same base number as Game Points)
For = # of points/goals scored by the team
Against = # of points/goals allowed by the team
+/- = # of points/goals scored by the team subtract the # of points/goals allowed by the team
Rank = the team's overall standing within the division.
To break a tie: (1) head-to-head competition (2) least points "against" (3) points "+/-" (4) points "for"
