Standings

Schedules »

Winter 2008 » Tuesday » Turf Soccer (6-on-6) » Open

All discrepancies regarding scores must be dealt with within three (3) business days after the revision date.

Tm # Team Name Team Captain GP W L T Def Gm Pts Spirit Pts Total Pts For Against +/- Rank
Tm 9 Steven Prim 10 9 0 1 0 19 48.5 19.1 39 18 21 1
Tm 2 Inter Leo Ceglia 10 7 0 3 0 17 49 17.65 53 18 35 2
Tm 6 OMSSC Daniel Morin 10 6 2 2 0 14 49.5 15.45 28 22 6 3
Tm 14 Wannabe United Paul Wear 10 6 3 1 0 13 49 14.65 28 22 6 4
Tm 7 Chudley Cannons Anatole Papadopoulos 10 6 3 1 0 13 48 14.55 39 30 9 5
Tm 12 Planet Xog Chris Seligy 10 4 2 4 0 12 49.5 13.95 23 19 4 6
Tm 10 WS Knights Alex Ross 10 4 3 3 0 11 50 13.25 33 29 4 7
Tm 1 Sabrina Andee 10 4 4 2 0 10 49 12.4 25 20 5 8
Tm 5 BOSR Rhys Boswarva 10 4 5 1 0 9 49.5 11.7 31 36 -5 9
Tm 11 Kickin' Chickens Nicholas Savoie 10 3 5 2 0 8 48.5 10.85 28 34 -6 10
Tm 13 Individuals (Tm 13) Lise Rivet 10 2 6 2 0 6 50 9.5 31 43 -12 11
Tm 3 Red Hot Chilly Players Mathieu Gagne 10 2 8 0 0 4 49 7.9 18 51 -33 12
Tm 4 Ballocks! Matt Hartley 10 0 6 3 1 2 50 6.5 15 24 -9 13
Tm 8 Break it like Beckham Karine Plouffe 10 0 9 1 0 1 50 5.75 13 38 -25 14

Legend

GP = # of sets played (each team should play 3 sets each week)
W = # of team wins
L = # of team losses
T = # of team ties
Def = # of defaulted games
Gm Pts = Game Points - wins = 2 pts, losses = 0 pts, ties = 1 pt & defaulted games = -1pt
Spirit Pts = Spirit Points - The total # of Spirit Pts awarded from opposing teams.
(A team can be awarded spirit points from 0 - 5 points per game)
Total Points = 75% of Game Points + 25% of Spirit Pts / 2.5
(Spirit Pts are divided by 2.5 so that it is the same base number as Game Points)
For = # of points/goals scored by the team
Against = # of points/goals allowed by the team
+/- = # of points/goals scored by the team subtract the # of points/goals allowed by the team
Rank = the team's overall standing within the division.
To break a tie: (1) head-to-head competition (2) least points "against" (3) points "+/-" (4) points "for"