Standings
Spring 2008 » Wednesday » Soccer » Open
All discrepancies regarding scores must be dealt with within three (3) business days after the revision date.
| Tm # | Team Name | Team Captain | GP | W | L | T | Def | Gm Pts | Spirit Pts | Total Pts | For | Against | +/- | Rank |
| Tm 4 | Big balls | Francesca Taylor | 5 | 5 | 0 | 0 | 0 | 10 | 24 | 9.9 | 42 | 23 | 1 | |
| Tm 6 | Greg Kieller | 5 | 3 | 0 | 2 | 0 | 8 | 24 | 8.4 | 29 | 22 | 2 | ||
| Tm 7 | André Potvin | 5 | 3 | 1 | 1 | 0 | 7 | 23.5 | 7.6 | 35 | 27 | 3 | ||
| Tm 4 | Somewhat United | Robert Morency | 5 | 3 | 2 | 0 | 0 | 6 | 23.5 | 6.85 | 32 | 23 | 4 | |
| Tm 5 | Ball Crushers II | Laura Friedrich | 5 | 3 | 2 | 0 | 0 | 6 | 23.5 | 6.85 | 27 | 25 | 4 | |
| Tm 2 | Stugots Futbol | Kim Hurda | 5 | 3 | 2 | 0 | 0 | 6 | 21.5 | 6.65 | 48 | 30 | 6 | |
| Tm 1 | Spotted Balls | Raphael Au | 5 | 1 | 3 | 1 | 0 | 3 | 25 | 4.75 | 29 | 42 | 7 | |
| Tm 1 | Oh Good Lord! | Angela Hawley | 5 | 1 | 4 | 0 | 0 | 2 | 25 | 4 | 22 | 39 | 8 | |
| Tm 9 | HERE FOR BEER | ANDREW GRAHAM | 5 | 1 | 4 | 0 | 0 | 2 | 25 | 4 | 15 | 29 | 8 | |
| Tm 3 | James' Team | James Cudmore | 5 | 0 | 5 | 0 | 0 | 0 | 25 | 2.5 | 15 | 34 | 10 |
Legend
GP = # of sets played (each team should play 3 sets each week)W = # of team wins
L = # of team losses
T = # of team ties
Def = # of defaulted games
Gm Pts = Game Points - wins = 2 pts, losses = 0 pts, ties = 1 pt & defaulted games = -1pt
Spirit Pts = Spirit Points - The total # of Spirit Pts awarded from opposing teams.
(A team can be awarded spirit points from 0 - 5 points per game)
Total Points = 75% of Game Points + 25% of Spirit Pts / 2.5
(Spirit Pts are divided by 2.5 so that it is the same base number as Game Points)
For = # of points/goals scored by the team
Against = # of points/goals allowed by the team
+/- = # of points/goals scored by the team subtract the # of points/goals allowed by the team
Rank = the team's overall standing within the division.
To break a tie: (1) head-to-head competition (2) least points "against" (3) points "+/-" (4) points "for"
