Standings
Winter 2008 » Tuesday » Dodgeball » Open
All discrepancies regarding scores must be dealt with within three (3) business days after the revision date.
| Tm # | Team Name | Team Captain | GP | W | L | T | Def | Gm Pts | Spirit Pts | Total Pts | For | Against | +/- | Rank |
| Tm 5 | Spencer Chun Fai Lee's Team | Sonny Kim | 10 | 9 | 0 | 1 | 0 | 19 | 50 | 19.25 | 153 | 57 | 96 | 1 |
| Tm 9 | The Angry Dragons | Spencer Sarault | 10 | 8 | 1 | 1 | 0 | 17 | 44.5 | 17.2 | 136 | 62 | 74 | 2 |
| Tm 8 | Pho Ball Ga | Vu Nguyen | 10 | 6 | 2 | 2 | 0 | 14 | 50 | 15.5 | 123 | 86 | 37 | 3 |
| Tm 6 | Dodge Rams | Greg McDonald | 10 | 6 | 4 | 0 | 0 | 12 | 48.5 | 13.85 | 110 | 107 | 3 | 4 |
| Tm 3 | Globo Gym | Frank Jolette | 10 | 5 | 4 | 1 | 0 | 11 | 48 | 13.05 | 117 | 101 | 16 | 5 |
| Tm 7 | Gym Class Heroes | Tu-Anh Nguyen | 10 | 4 | 4 | 2 | 0 | 10 | 50 | 12.5 | 109 | 97 | 12 | 6 |
| Tm 2 | Bodge Dolls | Megan Guy | 10 | 3 | 6 | 1 | 0 | 7 | 49 | 10.15 | 77 | 130 | -53 | 7 |
| Tm 4 | The Balldozers | Michael Keogh | 10 | 2 | 7 | 1 | 0 | 5 | 50 | 8.75 | 74 | 114 | -40 | 8 |
| Tm 10 | The Bucketeers | Roy Wallace | 10 | 2 | 8 | 0 | 0 | 4 | 50 | 8 | 65 | 121 | -56 | 9 |
| Tm 1 | 8ballers | Julie Boss | 10 | 0 | 9 | 1 | 0 | 1 | 50 | 5.75 | 62 | 151 | -89 | 10 |
Legend
GP = # of sets played (each team should play 3 sets each week)W = # of team wins
L = # of team losses
T = # of team ties
Def = # of defaulted games
Gm Pts = Game Points - wins = 2 pts, losses = 0 pts, ties = 1 pt & defaulted games = -1pt
Spirit Pts = Spirit Points - The total # of Spirit Pts awarded from opposing teams.
(A team can be awarded spirit points from 0 - 5 points per game)
Total Points = 75% of Game Points + 25% of Spirit Pts / 2.5
(Spirit Pts are divided by 2.5 so that it is the same base number as Game Points)
For = # of points/goals scored by the team
Against = # of points/goals allowed by the team
+/- = # of points/goals scored by the team subtract the # of points/goals allowed by the team
Rank = the team's overall standing within the division.
To break a tie: (1) head-to-head competition (2) least points "against" (3) points "+/-" (4) points "for"
