Standings
Spring 2008 » Wednesday » Basketball » Experienced
All discrepancies regarding scores must be dealt with within three (3) business days after the revision date.
| Tm # | Team Name | Team Captain | GP | W | L | T | Def | Gm Pts | Spirit Pts | Total Pts | For | Against | +/- | Rank |
| Tm 9 | The Naught 2Bs | Shawn O'Reilly | 6 | 6 | 0 | 0 | 0 | 12 | 30 | 12 | 176 | 115 | 1 | |
| Tm 3 | Moley Russell's Wart | Jennifer MacInnis | 6 | 5 | 1 | 0 | 0 | 10 | 30 | 10.5 | 190 | 128 | 2 | |
| Tm 2 | Janitor Jeff's Dustbunnies | Leslie Mitchell | 6 | 5 | 1 | 0 | 0 | 10 | 29.5 | 10.45 | 187 | 134 | 3 | |
| Tm 8 | Chocolate Rain | Ken Uzoaba | 6 | 4 | 2 | 0 | 0 | 8 | 29 | 8.9 | 164 | 141 | 4 | |
| Tm 5 | The Bang It Connection | Nilgun Gumus | 6 | 3 | 3 | 0 | 0 | 6 | 30 | 7.5 | 163 | 165 | 5 | |
| Tm 8 | Cara Weiss | 6 | 3 | 3 | 0 | 0 | 6 | 30 | 7.5 | 129 | 136 | 5 | ||
| Tm 1 | donkey kong | emma weima | 6 | 2 | 4 | 0 | 0 | 4 | 29.5 | 5.95 | 84 | 115 | 7 | |
| Tm 4 | Number 13 | Hany Hebisha | 6 | 1 | 5 | 0 | 0 | 2 | 29.5 | 4.45 | 119 | 173 | 8 | |
| Tm 4 | Team 7B | Matt McParland | 6 | 1 | 4 | 0 | 1 | 1 | 30 | 3.75 | 108 | 168 | 9 | |
| Tm 5 | The Secret 8 | Kaspar Tingley | 6 | 0 | 6 | 0 | 0 | 0 | 29 | 2.9 | 126 | 171 | 10 |
Legend
GP = # of sets played (each team should play 3 sets each week)W = # of team wins
L = # of team losses
T = # of team ties
Def = # of defaulted games
Gm Pts = Game Points - wins = 2 pts, losses = 0 pts, ties = 1 pt & defaulted games = -1pt
Spirit Pts = Spirit Points - The total # of Spirit Pts awarded from opposing teams.
(A team can be awarded spirit points from 0 - 5 points per game)
Total Points = 75% of Game Points + 25% of Spirit Pts / 2.5
(Spirit Pts are divided by 2.5 so that it is the same base number as Game Points)
For = # of points/goals scored by the team
Against = # of points/goals allowed by the team
+/- = # of points/goals scored by the team subtract the # of points/goals allowed by the team
Rank = the team's overall standing within the division.
To break a tie: (1) head-to-head competition (2) least points "against" (3) points "+/-" (4) points "for"
