Return to Sports Offered
Prices before GST
Combo prices include 10% discount
Prices before GST
Beach Volleyball 6's
Spring 2008
To register, click your week night and skill level choice on the grid below.
| Skill Level | Sun | Mon | Tue | Wed | Thu | Fri |
|
|
|||||
|
|
|||||
|
|
|
|
|||
|
Spring / Summer Combo 2008
To register, click your week night and skill level choice on the grid below.
| Skill Level | Sun | Mon | Tue | Wed | Thu | Fri |
|
|
|||||
|
|
|||||
|
|
|
|
|||
|
Prices before GST
Additional Information
| Start / End Dates | Spring = May 9 to June 26 * Combo = May 9 to August 28 * * Britannia Beach leagues start and finish one week later in Spring |
|---|---|
| # of Weeks | Combo = 15 weeks (except Tuesday and Thursday at Britannia = 14 weeks, Wednesday = 16 weeks, and Thursday at Kanata = 16 weeks) |
| Estimated Game Times | Tuesday, Wednesday, Thursday, Friday: Rotating Start Times of 6:30pm and 7:30pm (games will start 30 minutes earlier when daylight shortens in August). Sunday: 5pm |
| # People On Field / Court | 6 people (minimum 2 males and 2 females) |
| Suggested Roster | 8-9 people |
| League Notes | Volleyball matches include 3 games played in 1 hour each week (NEW format). There will be games on holiday weekends (except Friday, June 27, Sunday, June 29, Monday, June 30, Tuesday, July 1). **Competitve 4's Beach Volleyball, see separate sport** |
| Location Notes | Tuesday and Thursday at Britannia (Intermediate) Wednesday, Friday, Sunday at Shefford (Recreational, Intermediate, Advanced Intermediate) Thursday at Kanata (Intermediate/Recreational) |
